Tightening torques for threaded connections VAZ 2106
Home • VAZ • 2106 • Engine
Key points for tightening connections on the VAZ 2106
Detail | Thread | Tightening torque, N.m (kgf.m) |
Main bearing cap bolt | M1×1.25 | 68,31–84,38 (6,97–8,61) |
Oil sump bolt | M6 | 5,10–8,20 (0,50–0,85) |
Breather cover mounting stud | M8 | 12,7–20,6 (1,3–2,1) |
Breather cover nut | M8 | 12,7–20,6 (1,3–2,1) |
Cylinder head bolt: | ||
| M12×1.25 | 33,3–41,16 (3,4–4,2) |
| M12×1.25 | 95,94–118,38 (9,79–12,08) |
Cylinder head bolt | M8 | 36,67–39,1 (3,13–3,99) |
Nut securing inlet and outlet pipelines | M8 | 20,87–25,77 (2,13–2,6) |
Connecting rod cap bolt nut | M9×1 | 43,32–53,51 (4,42–5,4) |
Flywheel bolt | M10×1.25 | 60,96–87,42 (6,22–8,92) |
Chain tensioner shoe bolt | M10×1.25 | 41,2–51,0 (4,2–5,2) |
Camshaft bearing housing stud nut | M8 | 18,33–22,6 (1,87–2,3) |
Camshaft sprocket bolt | M10×1.25 | 41,2–51,0 (4,2–5,2) |
Oil pump drive shaft sprocket bolt | M10×1.25 | 41,2–51,0 (4,2–5,2) |
Valve adjusting bolt nut | M12×1.25 | 43,3–53,5 (4,42–5,46) |
Valve adjusting bolt bushing | M18×1.5 | 83,3–102,9 (8,5–10,5) |
Spark plug | M14×1.25 | 30,67–39,0 (3,13–3.99) |
Coolant pump mounting bolt | M8 | 21,66–26,75 (2,21–2,73) |
Nut of the stud securing the exhaust pipe of the cooling jacket | M8 | 15,97–22,64 (1,63–2,31) |
Crankshaft ratchet | M20×1.5 | 101,3–125,6 (10,3–12,8) |
Generator bracket mounting bolt | M10x1.25 | 44,1–64,7 (4,5–6,6) |
Generator mounting bracket nut | M10x1.25 | 28,63–45,27 (2,86–4,62) |
Nut of the bolt securing the generator to the bracket | M12x1.25 | 58,3–72,0(5,95–7,35) |
Nut securing the mounting plate to the generator | M10×1.25 | 28,08–45,3 (2,86–4,62) |
Nut securing the cushion to the front support bracket | M10x1.25 | 21,6–35,0 (2,21–3,57) |
Nut securing the front engine mount to the cross member | M10x1.25 | 27,4–34,0 (2,8–3,46) |
Nut securing the plate to the pillow | M6 | 5,7–9,2 (0,58–0,94) |
Nut securing the rear engine mount to the body | M8 | 15,0–18,6 (1,53–1,9) |
Nut securing the rear support to the gearbox | M8 | 23,3–28,8 (2,38–2,94) |
Nut of the bolt securing the rear support to the cross member | M8 | 15,9–25,7 (1,62–2,62) |
Electric fan sensor | M22×1.5 | 40,0–49,4 (4,08–5,04) |
Clutch bolt | M8 | 19,1–30,9 (1,95–3,15) |
Clutch and brake pedal mounting bolt nut | M12×1.25 | 12,7–20,6 (1,3–2,1) |
Clutch and brake master cylinder nuts | M8 | 9,8–15,7 (1,0–1,6) |
Connection of hydraulic brake pipes | M10 | 14,7–18,6 (1,5–1,9) |
Connection of hydraulic clutch tubes | M12 | 24,5–31,4 (2,5–3,2) |
Reversing light switch | M14×1.5 | 28,4–45,1 (2,9–4,6) |
Bolts securing the clutch housing to the engine | M12×1.25 | 53,9–87,2 (5,5–8,9) |
Nut securing the clutch housing to the gearbox | M10×1.25 | 31,8–51,4 (3,25–5,25) |
Nut securing the clutch housing to the gearbox | M8 | 15,7–25,5 (1,6–2,6) |
Bolt securing the rod clamp cover | M8 | 15,7–25,5 (1,6–2,6) |
Rear cover fastening nut | M8 | 15,7–25,5 (1,6–2,6) |
Nut of the rear end of the driven shaft | M20×1 | 66,6–82,3 (6,8–8,4) |
Intermediate Shaft Bearing Clamp Washer Bolt | M12×1.25 | 79,4–98,0 (8,1–10,0) |
Bolt securing the fork to the gearshift rod | M6 | 11,7–18,6 (1,2–1,9) |
Front propeller shaft fork nut | M16×1.5 | 79,4–98,0 (8,1–10,0) |
Nuts of bolts securing the elastic coupling | M12×1.25 | 57,8–71,5 (55,9–7,3) |
Nut of the bolt securing the propeller shaft flange to the gearbox flange | M8 | 27,4–34,3 (2,8–3,5) |
Gearbox mounting bolt | M8 | 35,0–43,2 (3,57–4,41) |
Differential bearing cover bolt | M10×1.25 | 43,3–53,5 (4,42–5,46) |
Driven gear bolt | M10×1.25 | 83,3–102,9 (8,5–10,5) |
Nut for the mounting plate of the axle shaft bearing and brake shield | M10×1.25 | 41,6–51,4 (4,25–5.25) |
Steering housing mounting bolt nut | M10×1.25 | 33,3–41,2 (3,4–4,2) |
Nut of a bolt of fastening of a bracket of the pendulum arm | M10×1.25 | 33,3–41,2 (3,4–4,2) |
Steering linkage ball pin nut | M14×1.5 | 42,1–53,0 (4,3–5,4) |
Bolt securing the steering shaft to the worm shaft | M8 | 22,5–27,4 (2,3–2,8) |
Steering wheel nut | M16×1.5 | 31,4–51,0 (3,2–5,2) |
Nut securing the steering shaft bracket and ignition switch | M8 | 15,0–18,6 (1,53–1,9) |
Bipod fastening nut | M20×1.5 | 199,9–247,0 (20,4–25,2) |
Pendulum arm axle nut | M14×1.5 | 63,7–102,9 (6,5–10,5) |
Bolt securing the cross member to the body side member | M12×1.25 | 78,4–98,0 (8,0–10,0) |
Nut of the lower bolts securing the cross member to the body side member | M12×1.25 | 66,6–82,3 (6,8–8,4) |
Nut of the lower arm axle mounting bolt | M12×1.25 | 66,6–82,3 (6,8–8,4) |
Lower arm axle nut | M14×1.5 | 63,7–102,9 (6,5–10,5) |
Upper arm axle nut | M14×1.5 | 57,3–92,1 (5,85–9,4) |
Nut securing the upper end of the shock absorber | M10×1.25 | 27,4–34,0 (2,8–3,46) |
Nut securing the lower end of the shock absorber | M10×1.25 | 50,0–61,7 (5,1–6,3) |
Front wheel hub bearing nut | M18×1.5 | |
Bolt securing the caliper to the bracket | M10×1.25 | 29,1–36,0 (2,97–3,67) |
Anti-roll bar mounting nut | M8 | 15,0–18,6 (1,53–1,9) |
Nut securing ball pins to steering knuckle | M14×1.5 | 83,3–102,9 (8,5–10,5) |
Wheel bolt | M12×1.25 | 58,8–72,0 (6,0–7,35) |
Steering knuckle bolt nut | M10×1.25 | 50,0–61,7 (5,1–6,3) |
Shock absorber mounting nuts | M12×1.25 | 38,2–61,7 (3,9–6,3) |
Nuts of bolts for fastening transverse and longitudinal rods | M12×1.25 | 66.6–82,3 (6,8–8,4) |
New comment
Repair of VAZ 2106 (Zhiguli): Tightening torques for threaded connections
Thread | Tightening torque, N.m (kgf.m) | |
ENGINE | ||
Main bearing cap bolt | M1×1.25 | 68,31–84,38 (6,97–8,61) |
Oil sump bolt | M6 | 5,10–8,20 (0,50–0,85) |
Breather cover mounting stud | M8 | 12,7–20,6 (1,3–2,1) |
Breather cover nut | M8 | 12,7–20,6 (1,3–2,1) |
Cylinder head bolt: | ||
| M12×1.25 | 33,3–41,16 (3,4–4,2) |
| M12×1.25 | 95,94–118,38 (9,79–12,08) |
Cylinder head bolt | M8 | 36,67–39,1 (3,13–3,99) |
Nut securing inlet and outlet pipelines | M8 | 20,87–25,77 (2,13–2,6) |
Connecting rod cap bolt nut | M9×1 | 43,32–53,51 (4,42–5,4) |
Flywheel bolt | M10×1.25 | 60,96–87,42 (6,22–8,92) |
Chain tensioner shoe bolt | M10×1.25 | 41,2–51,0 (4,2–5,2) |
Camshaft bearing housing stud nut | M8 | 18,33–22,6 (1,87–2,3) |
Camshaft sprocket bolt | M10×1.25 | 41,2–51,0 (4,2–5,2) |
Oil pump drive shaft sprocket bolt | M10×1.25 | 41,2–51,0 (4,2–5,2) |
Valve adjusting bolt nut | M12×1.25 | 43,3–53,5 (4,42–5,46) |
Valve adjusting bolt bushing | M18×1.5 | 83,3–102,9 (8,5–10,5) |
Spark plug | M14×1.25 | 30,67–39,0 (3,13–3.99) |
Coolant pump mounting bolt | M8 | 21,66–26,75 (2,21–2,73) |
Nut of the stud securing the exhaust pipe of the cooling jacket | M8 | 15,97–22,64 (1,63–2,31) |
Crankshaft ratchet | M20×1.5 | 101,3–125,6 (10,3–12,8) |
Generator bracket mounting bolt | M10x1.25 | 44,1–64,7 (4,5–6,6) |
Generator mounting bracket nut | M10x1.25 | 28,63–45,27 (2,86–4,62) |
Nut of the bolt securing the generator to the bracket | M12x1.25 | 58,3–72,0(5,95–7,35) |
Nut securing the mounting plate to the generator | M10×1.25 | 28,08–45,3 (2,86–4,62) |
Nut securing the cushion to the front support bracket | M10x1.25 | 21,6–35,0 (2,21–3,57) |
Nut securing the front engine mount to the cross member | M10x1.25 | 27,4–34,0 (2,8–3,46) |
Nut securing the plate to the pillow | M6 | 5,7–9,2 (0,58–0,94) |
Nut securing the rear engine mount to the body | M8 | 15,0–18,6 (1,53–1,9) |
Nut securing the rear support to the gearbox | M8 | 23,3–28,8 (2,38–2,94) |
Nut of the bolt securing the rear support to the cross member | M8 | 15,9–25,7 (1,62–2,62) |
Electric fan sensor | M22×1.5 | 40,0–49,4 (4,08–5,04) |
CLUTCH | ||
Clutch bolt | M8 | 19,1–30,9 (1,95–3,15) |
Clutch and brake pedal mounting bolt nut | M12×1.25 | 12,7–20,6 (1,3–2,1) |
Clutch and brake master cylinder nuts | M8 | 9,8–15,7 (1,0–1,6) |
Connection of hydraulic brake pipes | M10 | 14,7–18,6 (1,5–1,9) |
Connection of hydraulic clutch tubes | M12 | 24,5–31,4 (2,5–3,2) |
TRANSMISSION | ||
Reversing light switch | M14×1.5 | 28,4–45,1 (2,9–4,6) |
Bolts securing the clutch housing to the engine | M12×1.25 | 53,9–87,2 (5,5–8,9) |
Nut securing the clutch housing to the gearbox | M10×1.25 | 31,8–51,4 (3,25–5,25) |
Nut securing the clutch housing to the gearbox | M8 | 15,7–25,5 (1,6–2,6) |
Bolt securing the rod clamp cover | M8 | 15,7–25,5 (1,6–2,6) |
Rear cover fastening nut | M8 | 15,7–25,5 (1,6–2,6) |
Nut of the rear end of the driven shaft | M20×1 | 66,6–82,3 (6,8–8,4) |
Intermediate Shaft Bearing Clamp Washer Bolt | M12×1.25 | 79,4–98,0 (8,1–10,0) |
Bolt securing the fork to the gearshift rod | M6 | 11,7–18,6 (1,2–1,9) |
CARDAN TRANSMISSION | ||
Front propeller shaft fork nut | M16×1.5 | 79,4–98,0 (8,1–10,0) |
Nuts of bolts securing the elastic coupling | M12×1.25 | 57,8–71,5 (55,9–7,3) |
Nut of the bolt securing the propeller shaft flange to the gearbox flange | M8 | 27,4–34,3 (2,8–3,5) |
REAR AXLE | ||
Gearbox mounting bolt | M8 | 35,0–43,2 (3,57–4,41) |
Differential bearing cover bolt | M10×1.25 | 43,3–53,5 (4,42–5,46) |
Driven gear bolt | M10×1.25 | 83,3–102,9 (8,5–10,5) |
Nut securing the flange to the drive gear | see rear axle | |
Nut for the mounting plate of the axle shaft bearing and brake shield | M10×1.25 | 41,6–51,4 (4,25–5.25) |
STEERING | ||
Steering housing mounting bolt nut | M10×1.25 | 33,3–41,2 (3,4–4,2) |
Nut of a bolt of fastening of a bracket of the pendulum arm | M10×1.25 | 33,3–41,2 (3,4–4,2) |
Steering linkage ball pin nut | M14×1.5 | 42,1–53,0 (4,3–5,4) |
Bolt securing the steering shaft to the worm shaft | M8 | 22,5–27,4 (2,3–2,8) |
Steering wheel nut | M16×1.5 | 31,4–51,0 (3,2–5,2) |
Nut securing the steering shaft bracket and ignition switch | M8 | 15,0–18,6 (1,53–1,9) |
Bipod fastening nut | M20×1.5 | 199,9–247,0 (20,4–25,2) |
Pendulum arm axle nut | M14×1.5 | 63,7–102,9 (6,5–10,5) |
FRONT SUSPENSION | ||
Bolt securing the cross member to the body side member | M12×1.25 | 78,4–98,0 (8,0–10,0) |
Nut of the lower bolts securing the cross member to the body side member | M12×1.25 | 66,6–82,3 (6,8–8,4) |
Nut of the lower arm axle mounting bolt | M12×1.25 | 66,6–82,3 (6,8–8,4) |
Lower arm axle nut | M14×1.5 | 63,7–102,9 (6,5–10,5) |
Upper arm axle nut | M14×1.5 | 57,3–92,1 (5,85–9,4) |
Nut securing the upper end of the shock absorber | M10×1.25 | 27,4–34,0 (2,8–3,46) |
Nut securing the lower end of the shock absorber | M10×1.25 | 50,0–61,7 (5,1–6,3) |
Front wheel hub bearing nut | M18×1.5 | see Front suspension |
Bolt securing the caliper to the bracket | M10×1.25 | 29,1–36,0 (2,97–3,67) |
Anti-roll bar mounting nut | M8 | 15,0–18,6 (1,53–1,9) |
Nut securing ball pins to steering knuckle | M14×1.5 | 83,3–102,9 (8,5–10,5) |
Wheel bolt | M12×1.25 | 58,8–72,0 (6,0–7,35) |
Steering knuckle bolt nut | M10×1.25 | 50,0–61,7 (5,1–6,3) |
REAR SUSPENSION | ||
Shock absorber mounting nuts | M12×1.25 | 38,2–61,7 (3,9–6,3) |
Nuts of bolts for fastening transverse and longitudinal rods | M12×1.25 | 66.6–82,3 (6,8–8,4) |
Thread | Tightening torque, N.m (kgf.m) | |
ENGINE | ||
Main bearing cap bolt | M1×1.25 | 68,31–84,38 (6,97–8,61) |
Oil sump bolt | M6 | 5,10–8,20 (0,50–0,85) |
Breather cover mounting stud | M8 | 12,7–20,6 (1,3–2,1) |
Breather cover nut | M8 | 12,7–20,6 (1,3–2,1) |
Cylinder head bolt: | ||
| M12×1.25 | 33,3–41,16 (3,4–4,2) |
| M12×1.25 | 95,94–118,38 (9,79–12,08) |
Cylinder head bolt | M8 | 36,67–39,1 (3,13–3,99) |
Nut securing inlet and outlet pipelines | M8 | 20,87–25,77 (2,13–2,6) |
Connecting rod cap bolt nut | M9×1 | 43,32–53,51 (4,42–5,4) |
Flywheel bolt | M10×1.25 | 60,96–87,42 (6,22–8,92) |
Chain tensioner shoe bolt | M10×1.25 | 41,2–51,0 (4,2–5,2) |
Camshaft bearing housing stud nut | M8 | 18,33–22,6 (1,87–2,3) |
Camshaft sprocket bolt | M10×1.25 | 41,2–51,0 (4,2–5,2) |
Oil pump drive shaft sprocket bolt | M10×1.25 | 41,2–51,0 (4,2–5,2) |
Valve adjusting bolt nut | M12×1.25 | 43,3–53,5 (4,42–5,46) |
Valve adjusting bolt bushing | M18×1.5 | 83,3–102,9 (8,5–10,5) |
Spark plug | M14×1.25 | 30,67–39,0 (3,13–3.99) |
Coolant pump mounting bolt | M8 | 21,66–26,75 (2,21–2,73) |
Nut of the stud securing the exhaust pipe of the cooling jacket | M8 | 15,97–22,64 (1,63–2,31) |
Crankshaft ratchet | M20×1.5 | 101,3–125,6 (10,3–12,8) |
Generator bracket mounting bolt | M10x1.25 | 44,1–64,7 (4,5–6,6) |
Generator mounting bracket nut | M10x1.25 | 28,63–45,27 (2,86–4,62) |
Nut of the bolt securing the generator to the bracket | M12x1.25 | 58,3–72,0(5,95–7,35) |
Nut securing the mounting plate to the generator | M10×1.25 | 28,08–45,3 (2,86–4,62) |
Nut securing the cushion to the front support bracket | M10x1.25 | 21,6–35,0 (2,21–3,57) |
Nut securing the front engine mount to the cross member | M10x1.25 | 27,4–34,0 (2,8–3,46) |
Nut securing the plate to the pillow | M6 | 5,7–9,2 (0,58–0,94) |
Nut securing the rear engine mount to the body | M8 | 15,0–18,6 (1,53–1,9) |
Nut securing the rear support to the gearbox | M8 | 23,3–28,8 (2,38–2,94) |
Nut of the bolt securing the rear support to the cross member | M8 | 15,9–25,7 (1,62–2,62) |
Electric fan sensor | M22×1.5 | 40,0–49,4 (4,08–5,04) |
CLUTCH | ||
Clutch bolt | M8 | 19,1–30,9 (1,95–3,15) |
Clutch and brake pedal mounting bolt nut | M12×1.25 | 12,7–20,6 (1,3–2,1) |
Clutch and brake master cylinder nuts | M8 | 9,8–15,7 (1,0–1,6) |
Connection of hydraulic brake pipes | M10 | 14,7–18,6 (1,5–1,9) |
Connection of hydraulic clutch tubes | M12 | 24,5–31,4 (2,5–3,2) |
TRANSMISSION | ||
Reversing light switch | M14×1.5 | 28,4–45,1 (2,9–4,6) |
Bolts securing the clutch housing to the engine | M12×1.25 | 53,9–87,2 (5,5–8,9) |
Nut securing the clutch housing to the gearbox | M10×1.25 | 31,8–51,4 (3,25–5,25) |
Nut securing the clutch housing to the gearbox | M8 | 15,7–25,5 (1,6–2,6) |
Bolt securing the rod clamp cover | M8 | 15,7–25,5 (1,6–2,6) |
Rear cover fastening nut | M8 | 15,7–25,5 (1,6–2,6) |
Nut of the rear end of the driven shaft | M20×1 | 66,6–82,3 (6,8–8,4) |
Intermediate Shaft Bearing Clamp Washer Bolt | M12×1.25 | 79,4–98,0 (8,1–10,0) |
Bolt securing the fork to the gearshift rod | M6 | 11,7–18,6 (1,2–1,9) |
CARDAN TRANSMISSION | ||
Front propeller shaft fork nut | M16×1.5 | 79,4–98,0 (8,1–10,0) |
Nuts of bolts securing the elastic coupling | M12×1.25 | 57,8–71,5 (55,9–7,3) |
Nut of the bolt securing the propeller shaft flange to the gearbox flange | M8 | 27,4–34,3 (2,8–3,5) |
REAR AXLE | ||
Gearbox mounting bolt | M8 | 35,0–43,2 (3,57–4,41) |
Differential bearing cover bolt | M10×1.25 | 43,3–53,5 (4,42–5,46) |
Driven gear bolt | M10×1.25 | 83,3–102,9 (8,5–10,5) |
Nut securing the flange to the drive gear | see rear axle | |
Nut for the mounting plate of the axle shaft bearing and brake shield | M10×1.25 | 41,6–51,4 (4,25–5.25) |
STEERING | ||
Steering housing mounting bolt nut | M10×1.25 | 33,3–41,2 (3,4–4,2) |
Nut of a bolt of fastening of a bracket of the pendulum arm | M10×1.25 | 33,3–41,2 (3,4–4,2) |
Steering linkage ball pin nut | M14×1.5 | 42,1–53,0 (4,3–5,4) |
Bolt securing the steering shaft to the worm shaft | M8 | 22,5–27,4 (2,3–2,8) |
Steering wheel nut | M16×1.5 | 31,4–51,0 (3,2–5,2) |
Nut securing the steering shaft bracket and ignition switch | M8 | 15,0–18,6 (1,53–1,9) |
Bipod fastening nut | M20×1.5 | 199,9–247,0 (20,4–25,2) |
Pendulum arm axle nut | M14×1.5 | 63,7–102,9 (6,5–10,5) |
FRONT SUSPENSION | ||
Bolt securing the cross member to the body side member | M12×1.25 | 78,4–98,0 (8,0–10,0) |
Nut of the lower bolts securing the cross member to the body side member | M12×1.25 | 66,6–82,3 (6,8–8,4) |
Nut of the lower arm axle mounting bolt | M12×1.25 | 66,6–82,3 (6,8–8,4) |
Lower arm axle nut | M14×1.5 | 63,7–102,9 (6,5–10,5) |
Upper arm axle nut | M14×1.5 | 57,3–92,1 (5,85–9,4) |
Nut securing the upper end of the shock absorber | M10×1.25 | 27,4–34,0 (2,8–3,46) |
Nut securing the lower end of the shock absorber | M10×1.25 | 50,0–61,7 (5,1–6,3) |
Front wheel hub bearing nut | M18×1.5 | see Front suspension |
Bolt securing the caliper to the bracket | M10×1.25 | 29,1–36,0 (2,97–3,67) |
Anti-roll bar mounting nut | M8 | 15,0–18,6 (1,53–1,9) |
Nut securing ball pins to steering knuckle | M14×1.5 | 83,3–102,9 (8,5–10,5) |
Wheel bolt | M12×1.25 | 58,8–72,0 (6,0–7,35) |
Steering knuckle bolt nut | M10×1.25 | 50,0–61,7 (5,1–6,3) |
REAR SUSPENSION | ||
Shock absorber mounting nuts | M12×1.25 | 38,2–61,7 (3,9–6,3) |
Nuts of bolts for fastening transverse and longitudinal rods | M12×1.25 | 66.6–82,3 (6,8–8,4) |
Detail | Thread | Tightening torque, N.m (kgf.m) |
ENGINE | ||
Main bearing cap bolt | M1×1.25 | 68,31–84,38 (6,97–8,61) |
Oil sump bolt | M6 | 5,10–8,20 (0,50–0,85) |
Breather cover mounting stud | M8 | 12,7–20,6 (1,3–2,1) |
Breather cover nut | M8 | 12,7–20,6 (1,3–2,1) |
Cylinder head bolt: | ||
| M12×1.25 | 33,3–41,16 (3,4–4,2) |
| M12×1.25 | 95,94–118,38 (9,79–12,08) |
Cylinder head bolt | M8 | 36,67–39,1 (3,13–3,99) |
Nut securing inlet and outlet pipelines | M8 | 20,87–25,77 (2,13–2,6) |
Connecting rod cap bolt nut | M9×1 | 43,32–53,51 (4,42–5,4) |
Flywheel bolt | M10×1.25 | 60,96–87,42 (6,22–8,92) |
Chain tensioner shoe bolt | M10×1.25 | 41,2–51,0 (4,2–5,2) |
Camshaft bearing housing stud nut | M8 | 18,33–22,6 (1,87–2,3) |
Camshaft sprocket bolt | M10×1.25 | 41,2–51,0 (4,2–5,2) |
Oil pump drive shaft sprocket bolt | M10×1.25 | 41,2–51,0 (4,2–5,2) |
Valve adjusting bolt nut | M12×1.25 | 43,3–53,5 (4,42–5,46) |
Valve adjusting bolt bushing | M18×1.5 | 83,3–102,9 (8,5–10,5) |
Spark plug | M14×1.25 | 30,67–39,0 (3,13–3.99) |
Coolant pump mounting bolt | M8 | 21,66–26,75 (2,21–2,73) |
Nut of the stud securing the exhaust pipe of the cooling jacket | M8 | 15,97–22,64 (1,63–2,31) |
Crankshaft ratchet | M20×1.5 | 101,3–125,6 (10,3–12,8) |
Generator bracket mounting bolt | M10x1.25 | 44,1–64,7 (4,5–6,6) |
Generator mounting bracket nut | M10x1.25 | 28,63–45,27 (2,86–4,62) |
Nut of the bolt securing the generator to the bracket | M12x1.25 | 58,3–72,0(5,95–7,35) |
Nut securing the mounting plate to the generator | M10×1.25 | 28,08–45,3 (2,86–4,62) |
Nut securing the cushion to the front support bracket | M10x1.25 | 21,6–35,0 (2,21–3,57) |
Nut securing the front engine mount to the cross member | M10x1.25 | 27,4–34,0 (2,8–3,46) |
Nut securing the plate to the pillow | M6 | 5,7–9,2 (0,58–0,94) |
Nut securing the rear engine mount to the body | M8 | 15,0–18,6 (1,53–1,9) |
Nut securing the rear support to the gearbox | M8 | 23,3–28,8 (2,38–2,94) |
Nut of the bolt securing the rear support to the cross member | M8 | 15,9–25,7 (1,62–2,62) |
Electric fan sensor | M22×1.5 | 40,0–49,4 (4,08–5,04) |
CLUTCH | ||
Clutch bolt | M8 | 19,1–30,9 (1,95–3,15) |
Clutch and brake pedal mounting bolt nut | M12×1.25 | 12,7–20,6 (1,3–2,1) |
Clutch and brake master cylinder nuts | M8 | 9,8–15,7 (1,0–1,6) |
Connection of hydraulic brake pipes | M10 | 14,7–18,6 (1,5–1,9) |
Connection of hydraulic clutch tubes | M12 | 24,5–31,4 (2,5–3,2) |
TRANSMISSION | ||
Reversing light switch | M14×1.5 | 28,4–45,1 (2,9–4,6) |
Bolts securing the clutch housing to the engine | M12×1.25 | 53,9–87,2 (5,5–8,9) |
Nut securing the clutch housing to the gearbox | M10×1.25 | 31,8–51,4 (3,25–5,25) |
Nut securing the clutch housing to the gearbox | M8 | 15,7–25,5 (1,6–2,6) |
Bolt securing the rod clamp cover | M8 | 15,7–25,5 (1,6–2,6) |
Rear cover fastening nut | M8 | 15,7–25,5 (1,6–2,6) |
Nut of the rear end of the driven shaft | M20×1 | 66,6–82,3 (6,8–8,4) |
Intermediate Shaft Bearing Clamp Washer Bolt | M12×1.25 | 79,4–98,0 (8,1–10,0) |
Bolt securing the fork to the gearshift rod | M6 | 11,7–18,6 (1,2–1,9) |
CARDAN TRANSMISSION | ||
Front propeller shaft fork nut | M16×1.5 | 79,4–98,0 (8,1–10,0) |
Nuts of bolts securing the elastic coupling | M12×1.25 | 57,8–71,5 (55,9–7,3) |
Nut of the bolt securing the propeller shaft flange to the gearbox flange | M8 | 27,4–34,3 (2,8–3,5) |
REAR AXLE | ||
Gearbox mounting bolt | M8 | 35,0–43,2 (3,57–4,41) |
Differential bearing cover bolt | M10×1.25 | 43,3–53,5 (4,42–5,46) |
Driven gear bolt | M10×1.25 | 83,3–102,9 (8,5–10,5) |
Nut securing the flange to the drive gear | see rear axle | |
Nut for the mounting plate of the axle shaft bearing and brake shield | M10×1.25 | 41,6–51,4 (4,25–5.25) |
Steering | ||
Steering housing mounting bolt nut | M10×1.25 | 33,3–41,2 (3,4–4,2) |
Nut of a bolt of fastening of a bracket of the pendulum arm | M10×1.25 | 33,3–41,2 (3,4–4,2) |
Steering linkage ball pin nut | M14×1.5 | 42,1–53,0 (4,3–5,4) |
Bolt securing the steering shaft to the worm shaft | M8 | 22,5–27,4 (2,3–2,8) |
Steering wheel nut | M16×1.5 | 31,4–51,0 (3,2–5,2) |
Nut securing the steering shaft bracket and ignition switch | M8 | 15,0–18,6 (1,53–1,9) |
Bipod fastening nut | M20×1.5 | 199,9–247,0 (20,4–25,2) |
Pendulum arm axle nut | M14×1.5 | 63,7–102,9 (6,5–10,5) |
FRONT SUSPENSION | ||
Bolt securing the cross member to the body side member | M12×1.25 | 78,4–98,0 (8,0–10,0) |
Nut of the lower bolts securing the cross member to the body side member | M12×1.25 | 66,6–82,3 (6,8–8,4) |
Nut of the lower arm axle mounting bolt | M12×1.25 | 66,6–82,3 (6,8–8,4) |
Lower arm axle nut | M14×1.5 | 63,7–102,9 (6,5–10,5) |
Upper arm axle nut | M14×1.5 | 57,3–92,1 (5,85–9,4) |
Nut securing the upper end of the shock absorber | M10×1.25 | 27,4–34,0 (2,8–3,46) |
Nut securing the lower end of the shock absorber | M10×1.25 | 50,0–61,7 (5,1–6,3) |
Front wheel hub bearing nut | M18×1.5 | see Front suspension |
Bolt securing the caliper to the bracket | M10×1.25 | 29,1–36,0 (2,97–3,67) |
Anti-roll bar mounting nut | M8 | 15,0–18,6 (1,53–1,9) |
Nut securing ball pins to steering knuckle | M14×1.5 | 83,3–102,9 (8,5–10,5) |
Wheel bolt | M12×1.25 | 58,8–72,0 (6,0–7,35) |
Steering knuckle bolt nut | M10×1.25 | 50,0–61,7 (5,1–6,3) |
REAR SUSPENSION | ||
Shock absorber mounting nuts | M12×1.25 | 38,2–61,7 (3,9–6,3) |
Nuts of bolts for fastening transverse and longitudinal rods | M12×1.25 | 66.6–82,3 (6,8–8,4) |
1. General information 1.0 General information 1.1 Safety precautions
2. Diagnostics of faults 2.0 Diagnostics of faults 2.1 diagnostics of faults of the engine and its systems 2.2 Diagnostics of faults of the clutch 2.3 diagnostics of faults of the gearbox 2.4 Diagnostics of faults of the cardan drive, rear axle, chassis, steering and braking system 2.5 Diagnosis of faults of the body 2.6. Diagnosis of electrical equipment faults
3. Engine 3.0 Engine 3.1 Cylinder head and timing mechanism 3.2 Lubrication system 3.3 Oil change 3.4 Replacing the camshaft drive chain guide 3.5 Replacing the camshaft and valve levers 3.6 Replacing the valve stem seals 3.7 Replacing the intake and exhaust manifold gaskets 3.8 Replacing cylinder head masonry 3.9 Disassembling the cylinder head, lapping valves
4. Engine power system 4.0 Engine power system 4.1 Replacing the air filter element 4.2 Replacing the fuel pump 4.3 Repairing the fuel pump 4.4 Replacing the fuel tank and its hatch cover
5. Carburetor 5.0 General information about the carburetor 5.1 Cleaning the fuel filter 5.2 Replacing the idle air system solenoid valve 5.3. Adjusting the carburetor 5.4 Replacing the carburetor 5.5. Carburetor repair
6. Engine cooling system 6.0 Engine cooling system 6.1 Replacing the coolant 6.2 Replacing the coolant pump 6.3. Replacing the thermostat 6.4 Replacing the engine radiator
7. Exhaust system 7.0 Exhaust system 7.1 Replacement of exhaust system parts
8. Clutch 8.0 Clutch 8.1 Replacing fluid and bleeding the clutch hydraulic drive 8.2 Adjusting the drive 8.3 Replacing the clutch master cylinder 8.4 Repairing the clutch master cylinder 8.5 Replacing the clutch slave cylinder 8.6 Replacing the pressure plate assembly and clutch release bearing
