Trouble code P0507 - Idle speed is higher than expected.
The Check Engine Light is on on your dashboard and have you read the P0507 trouble code in the engine control module memory?
But what does this mean and how to fix this problem? Which part should I replace and in what order should I start looking for the problem?
In this article, you will learn about the symptoms, causes and solutions, and how to get rid of this trouble code as quickly as possible.
How does a mechanic diagnose a P0507 trouble code?
When diagnosing this error code, a mechanic will do the following:
- Reads all stored error codes using an OBD-II scanner.
- Review all saved data and clear error codes.
- Will test drive the car to make sure there is a problem.
- Check the vacuum wires for damage and also check for intake air leaks.
- Check the throttle body for large amounts of carbon buildup and the throttle body for proper opening and closing.
- Determines the engine idle speed when checking the idle air control valve and oil pressure switch in the power steering system using a diagnostic tool.
- Check the battery charging system.
Recommended Tools to Fix P0507
- Reading fault codes - FOXWELL NT301 scanner. For basic settings and adaptations, you may need a more advanced device.
- Finding air/vacuum leaks - smoke generator (you can do it yourself).
- Battery charger - can be purchased here.
Previous post Error P0603 - what it means, symptoms, causes, diagnosis, solution
Next entry Error P0193 - what it means, symptoms, causes, diagnosis, solution
Self-diagnosis using BC
The owner can identify the main error codes of Priora 8 and 16 valves using the built-in controller and on-board computer (BC), without resorting to the services of car service diagnosticians. To do this, you must activate the vehicle testing option. The arrows on the instrument panel move to the maximum possible position. Further manipulations are performed in the following sequence:
Reasons for error p0134
Unlike other errors in the ECU, code p0134 clearly indicates the original source of the problem - this is the first oxygen sensor of the catalyst. Therefore, the appearance of this error can only mean one thing: some problems have arisen in the lambda probe.
However, there may be several specific reasons for the error:
Using professional equipment to diagnose errors helps you quickly and accurately find out the cause of the problem. For example, if the auto scanner produces two errors at once - p0134 and p0171, then this indicates the presence of a short circuit in the network or a wiring break. Accordingly, it is possible to exclude a breakdown of the sensor itself as the cause of the malfunction.
According to existing statistics, in 95% of cases error p0134 appears due to a breakdown of the oxygen sensor itself. And only the remaining 5% of cases occur due to short circuit or insulation damage.
Errors Lada Kalina 1st generation - decoding
Important! The list can also be used for the VAZ Priora model - the digital codes are similar for both cars.
Exhaust gas outlet (0000)
The anti-lock braking system was developed when it became clear that when the wheels suddenly jam, the car loses stability and is difficult to control. Moreover, the quality of braking did not improve, and the car was pretty much carried off the road. Therefore, a system was developed that, by regulating the pressure in the brake system pipes, allows the wheels to turn slightly. This significantly improves vehicle dynamics, allowing the driver to control the vehicle more confidently. But despite its apparent simplicity, this is a rather complex process that requires the coordinated operation of many mechanisms included in the anti-lock braking system. If any of the components fails, a warning lamp lights up on the instrument panel.
You can often hear the question from drivers: “Why is the ABS sensor on?”
It is important to know that when the warning light comes on, it does not necessarily indicate a faulty wheel sensor.
Description and meaning of error P0507
This diagnostic trouble code (DTC) is a generic powertrain code, which means it applies to OBD-II equipped vehicles. While general, specific repair steps may vary depending on the make/model. Acedotally this code seems to be more common on Chevrolet, VW, Nissan, Audi, Hyundai, Honda, Mazda and Jeep vehicles. This P0507 code is one that sometimes triggers on vehicles that have electronic throttle control. That is, they don't have a conventional throttle cable from the accelerator pedal to the engine. They rely on sensors and electronics to control the throttle. In this case, a p0507 DTC (diagnostic trouble code) is triggered when the PCM (powertrain control module) detects an engine idle speed that is greater than the desired (programmed) RPM. In the case of GM (and other) vehicles, if the idle speed is greater than 200 rpm higher than expected, this code will be set.
Symptoms of malfunction
The main driver symptom of P0507 is the MIL (Malfunction Indicator Light). It is also called Check engine or simply “check light”.
They can also appear as:
- The “Check engine” warning light on the control panel will light up (the code will be stored in memory as a malfunction).
- Floating speed, as well as attempts to stall at idle.
- Idle speed is higher or lower than normal.
- The engine may stall if the idle speed is not maintained by pressing the accelerator pedal.
Depending on the symptoms, the severity of a P0507 code can range from moderate to severe. Therefore, it is recommended to resolve this issue as soon as possible.
VAZ error codes and their interpretation
Dear friends, since carburetor VAZs are already history, and the vast majority of VAZ owners, from classics to grants, are happy owners of injection engines, this does not eliminate the need to diagnose the engine and eliminate certain problems. And if earlier we simply changed spark plugs in any incomprehensible situation, adjusted the ignition and cleaned or purged the carburetor, then in an injection engine everything is somewhat more complicated, since everything is controlled by the ECU - the brains of the car. Many people acquire on-board computers, but not every bookmaker knows how to decipher errors ; most bookmakers simply show the error code , if there is one, and the car owner (or a diagnostician) will have to decipher this error And since every check error makes it expensive to go to a diagnostician, and the choice of bookmakers in the budget segment is quite large, and almost any driver will be able to purchase this useful device in a car, we are posting VAZ error codes with decoding so that you can easily identify one or another engine error.
Decoding error codes issued by the ECU of VAZ cars
Code | Decoding |
P0030 | Oxygen sensor heater before the converter, control circuit open |
P0031 | Oxygen sensor heater before converter, control circuit short to ground |
P0032 | Heater of the oxygen sensor to the converter, short circuit of the control circuit to the board. net |
P0036 | Oxygen sensor heater after the converter, control circuit open |
P0037 | Oxygen sensor heater after converter, control circuit short to ground |
P0038 | Heater of the oxygen sensor after the converter, short circuit of the control circuit to the board. net |
P0102 | Mass Air Flow Sensor Circuit Low Signal |
P0103 | Mass Air Flow Sensor Circuit High Signal |
P0112 | Air temperature sensor circuit low signal |
P0113 | Air temperature sensor circuit high signal |
P0116 | Coolant temperature sensor circuit, signal out of range |
P0117 | Coolant Temperature Sensor Circuit Low Signal |
P0118 | Coolant Temperature Sensor Circuit High |
P0122 | Throttle Position Sensor Circuit Low Signal |
P0123 | Throttle Position Sensor Circuit High |
P0130 | The oxygen sensor before the converter is faulty |
P0131 | Oxygen sensor circuit to converter, low output level |
P0132 | Oxygen sensor circuit to converter, high output level |
P0133 | Oxygen sensor circuit to the converter, slow response to changes in mixture composition |
P0134 | The oxygen sensor circuit to the converter is inactive |
P0136 | The oxygen sensor after the converter is faulty |
P0137 | Oxygen sensor circuit after the converter, low signal level |
P0138 | Oxygen sensor circuit after the converter, high signal level |
P0140 | The oxygen sensor circuit after the converter is inactive |
P0141 | Oxygen sensor after converter, heater faulty |
P0171 | Fuel system too lean |
P0172 | Fuel system too rich |
P0201 | Cylinder 1 injector, control circuit open |
P0202 | Cylinder 2 injector, control circuit open |
P0203 | Cylinder 3 injector, control circuit open |
P0204 | Cylinder 4 injector, control circuit open |
P0217 | Engine temperature is higher than permissible |
P0230 | Fuel pump relay circuit malfunction |
P0261 | Cylinder 1 injector control circuit short to ground |
P0263 | Injector driver fault 1 |
P0264 | Cylinder 2 injector control circuit short to ground |
P0266 | Faulty injector driver 2 |
P0267 | Cylinder 3 injector control circuit short to ground |
P0269 | Injector 3 driver malfunction |
P0270 | Cylinder 4 injector control circuit short to ground |
P0262 | Cylinder 1 injector, control circuit shorted to on-board power supply |
P0265 | Cylinder 2 injector, control circuit shorted to on-board power supply |
P0268 | Cylinder 3 injector, control circuit shorted to on-board power supply |
P0271 | Cylinder 4 injector, control circuit shorted to on-board power supply |
P0272 | Injector 4 driver malfunction |
P0300 | Random/multiple misfires detected |
P0301 | Cylinder 1, misfire detected |
P0302 | Cylinder 2, misfire detected |
P0303 | Cylinder 3, misfire detected |
P0304 | Cylinder 4, misfire detected |
P0326 | Knock sensor circuit, signal output out of acceptable range |
P0327 | Knock Sensor Circuit Low Signal |
P0328 | Knock Sensor Circuit High Signal |
P0335 | Crankshaft position sensor circuit is faulty |
P0336 | Crankshaft position sensor circuit, signal out of range |
P0337 | Crankshaft position sensor, short to ground |
P0338 | Crankshaft position sensor, open circuit |
P0340 | Camshaft position sensor malfunction |
P0342 | Phase Sensor Circuit Low Signal |
P0343 | Phase sensor circuit, high signal level |
P0346 | Phase sensor circuit, signal output out of acceptable range |
P0351 | Ignition coil of cylinder 1 (1-4), control circuit open |
P0352 | Ignition coil of cylinder 2 (2-3), control circuit open |
P0353 | Ignition coil of cylinder 3, control circuit open |
P0354 | Ignition coil of cylinder 4, control circuit open |
P0363 | Misfires detected, fuel supply to idle cylinders turned off |
P0422 | Neutralizer efficiency below threshold |
P0441 | Gasoline vapor recovery system, incorrect air flow through the canister purge valve |
P0444 | Canister purge valve, control circuit open |
P0445 | canister purge valve, control circuit short to ground or on-board network |
P0480 | Fan relay, control circuit open |
P0481 | Cooling Fan 2 Circuit Malfunction |
P0500 | Vehicle speed sensor is faulty |
P0506 | Idle system, low engine speed |
P0507 | Idle system, high engine speed |
P0511 | Idle air control control circuit faulty |
P0560 | On-board network voltage is below the system operability threshold |
P0562 | On-board voltage, low level |
P0563 | On-board voltage, high level |
P0601 | Engine management system controller, ROM checksum error |
P0615 | Additional starter relay, control circuit open |
P0616 | Additional starter relay, control circuit short to ground |
P0617 | Additional starter relay, control circuit closed to on-board network |
P0627 | Fuel pump relay, control circuit open |
P0628 | Fuel pump relay, control circuit short to ground |
P0629 | Fuel pump relay, control circuit shorted to on-board network |
P0645 | A/C compressor clutch relay, control circuit open |
P0646 | A/C compressor clutch relay, control circuit short to ground |
P0647 | Air conditioning compressor clutch relay, control circuit shorted to board. net |
P0650 | Malfunction indicator lamp, control circuit faulty |
P0654 | Instrument cluster tachometer, control circuit faulty |
P0685 | Main relay, control circuit open |
P0686 | Main relay, control circuit short to ground |
P0687 | Main relay, control circuit shorted to on-board network |
P0691 | Fan relay, control circuit short to ground |
P0692 | Fan relay, control circuit shorted to on-board power supply |
P1102 | Oxygen Sensor Heater Resistance Low |
P1115 | Faulty oxygen sensor heating circuit |
P1123 | Rich mixture at idle |
P1124 | Lean mixture at idle |
P1127 | Rich mixture at Part Load |
P1128 | Lean mixture in Partial Load mode |
P1135 | Oxygen sensor heater circuit 1 open, short circuit |
P1136 | Rich mixture in Low Load mode |
P1137 | Lean mixture in Low Load mode |
P1140 | Measured load differs from calculation |
P1141 | Malfunction of the oxygen sensor heater 1 after the converter |
P1171 | Low level CO potentiometer |
P1172 | High level CO potentiometer |
P1301 | Cylinder 1, misfire detected, critical for converter |
P1302 | Cylinder 2, misfire detected, critical for converter |
P1303 | Cylinder 3, misfire detected, critical for converter |
P1304 | Cylinder 4, misfire detected, critical for converter |
P1386 | Knock Channel Test Error |
P1410 | Canister purge valve control circuit short circuit to +12V |
P1425 | Canister purge valve control circuit short circuit to ground |
P1426 | Canister purge valve control circuit open |
P1500 | Open circuit in the fuel pump relay control circuit |
P1501 | Short circuit to ground of the fuel pump relay control circuit |
P1502 | Short circuit to +12V fuel pump relay control circuit |
P1509 | Idle air control control circuit overload |
P1513 | Idle air control circuit short circuit to ground |
P1514 | Idle air control circuit short circuit to +12V, open |
P1541 | Fuel pump relay control circuit open |
P1570 | Immobilizer, circuit faulty |
P1602 | Engine control system controller, power supply loss |
P1606 | Rough road sensor circuit, signal out of acceptable range |
P1616 | Rough Road Sensor Circuit Low Signal |
P1617 | Rough Road Sensor Circuit High Signal |
P2301 | Ignition coil of cylinder 1 (1-4), control circuit shorted to board. net |
P2303 | Ignition coil of cylinder 2 (2-3), control circuit shorted to board. net |
P2305 | Ignition coil of cylinder 3, control circuit shorted to board. net |
P2307 | Ignition coil of cylinder 4, control circuit shorted to board. net |
Description of fault codes for controllers ME17.9.7 and M74
Part (system) | Code | Control checks | Malfunction detection condition |
Mass air flow sensor | P0101 | Validity check | Air flow is out of range |
P0102 | Low value check | The signal period is greater than the upper threshold value | |
P0103 | High value check | The signal period is less than the lower threshold value | |
Intake air temperature sensor | P0112 | Low value check | Voltage is less than the lower threshold value |
P0113 | High value check | Voltage is greater than the upper threshold value | |
Coolant temperature sensor | P0116 | Validity check | Temperature is less than calculated value |
P0117 | Low value check | Voltage is less than the lower threshold value | |
P0118 | High value check | Voltage is greater than the upper threshold value | |
Throttle Position Sensors | P2135 | Checking the mismatch between the signals of two sensors | The sensor voltages differ by the threshold value |
P0122 | Low value check (sensor 1) | Voltage is less than the lower threshold value | |
P0123 | High value check (sensor 1) | Voltage is greater than the upper threshold value | |
P0222 | Low value check (sensor 2) | Voltage is less than the lower threshold value | |
P0223 | High value check (sensor 2) | Voltage is greater than the upper threshold value | |
Accelerator pedal position sensors | P2138 | Checking the mismatch between the signals of two sensors | The sensor voltages differ by the threshold value |
P2122 | Low value check (sensor 1) | Voltage is less than the lower threshold value | |
P2123 | High value check (sensor 1) | Voltage is greater than the upper threshold value | |
P2127 | Low value check (sensor 2) | Voltage is less than the lower threshold value | |
P2128 | High value check (sensor 2) | Voltage is greater than the upper threshold value | |
Injectors | P0201 | Checking the control circuit for open circuit | Driver diagnostics |
P0202 | |||
P0203 | |||
P0204 | |||
P0261 | Checking the short circuit of the control circuit to ground | ||
P0264 | |||
P0267 | |||
P0270 | |||
P0262 | Checking the short circuit of the control circuit on the on-board network | ||
P0265 | |||
P0268 | |||
P0271 | |||
Control oxygen sensor | P0130 | Checking signal circuit integrity | Voltage is less than the lower threshold value or greater than the upper threshold value |
P0131 | Low value check | Voltage is less than the lower threshold value | |
P0132 | High value check | Voltage is greater than the upper threshold value | |
P0133 | Checking for slow response | The signal period is greater than the threshold value | |
P0134 | Activity check | Voltage is less than the upper threshold value and greater than the lower threshold value | |
P0030 | Heater circuit open circuit check | Driver diagnostics | |
P0031 | Checking the short circuit of the heater circuit to ground | ||
P0032 | Checking the short circuit of the heater circuit to the on-board network | ||
Diagnostic oxygen sensor | P0136 | Checking signal circuit integrity | Voltage is less than the lower threshold value or greater than the upper threshold value |
P0137 | Low value check | Voltage is less than the lower threshold value | |
P0138 | High value check | voltage is greater than the upper threshold value | |
P0140 | Activity check | Voltage is less than the upper threshold value and greater than the lower threshold value | |
P0036 | Heater circuit open circuit check | Driver diagnostics | |
P0037 | Checking the short circuit of the heater circuit to ground | ||
P0038 | Checking the short circuit of the heater circuit to the on-board network | ||
Fuel supply system | P0171 | Checking the leanness of the mixture | Fuel correction coefficients are greater than the upper threshold value |
P2187 | Checking the lean mixture (idling) | ||
P0172 | Checking the richness of the mixture | Fuel correction coefficients are less than the lower threshold value | |
P2188 | Checking the richness of the mixture (idling) | ||
Engine overheating | P0217 | Engine temperature monitoring | Engine temperature above threshold |
Misfire for toxicity | P0300 | Checking for misfires affecting toxicity | The number of misfires is greater than the threshold value |
P0301 | |||
P0302 | |||
P0303 | |||
P0304 | |||
Misfire to protect the converter | P0363 | Checking for misfires affecting the converter | The number of misfires is greater than the threshold value |
P1301 | |||
P1302 | |||
P1303 | |||
P1304 | |||
Knock sensor | P0326 | Low value check | Normalized signal level is outside the acceptable range |
P0327 | Low value check | Normalized signal level is less than the lower threshold value | |
P0328 | High value check | Normalized signal level is greater than the upper threshold value | |
Crankshaft position sensor | P0335 | Checking for signal presence | Change in air flow in the absence of a signal from the crankshaft position sensor above the threshold value |
P0336 | Validity check | The controller counts the wrong number of teeth per revolution of the crankshaft | |
Camshaft position sensor | P0340 | Checking for signal presence | The sensor signal does not change when the engine is running |
P0342 | Low value check | Low sensor signal for several crankshaft revolutions | |
P0343 | High value check | High sensor signal for several crankshaft revolutions | |
Ignition coils | P0351 | Checking for open circuit | Primary circuit current is less than threshold value |
P0352 | |||
P2301 | Checking the short-circuit circuit on the on-board network | The primary circuit current is greater than the threshold value | |
P2304 | |||
Neutralizer | P0422 | Determining the capacity of stored oxygen by comparing the amplitude range of the control and diagnostic oxygen sensors | The aging coefficient of the neutralizer is greater than the upper threshold value |
Canister purge valve | P0441 | Functional check | The response of the idle control system is greater or less than the threshold value |
P0459 | Checking the short-circuit circuit on the on-board network | Driver diagnostics | |
P0458 | Checking the short circuit to ground | ||
P0444 | Checking for open circuit | ||
Cooling fan relay 1 | P0692 | Checking the short-circuit circuit on the on-board network | Driver diagnostics |
P0691 | Checking the short circuit to ground | ||
P0480 | Checking for open circuit | ||
Cooling fan relay 2 | P0694 | Checking the short-circuit circuit on the on-board network | Driver diagnostics |
P0693 | Checking the short circuit to ground | ||
P0481 | Checking for open circuit | ||
Cooling Fan | P0485 | Checking the supply voltage of cooling fans | Voltage is less than the lower threshold Voltage is greater than the upper threshold |
Vehicle speed sensor | P0500 | Checking for signal presence | Vehicle speed is less than the threshold value |
Brake pedal sensor | P0504 | Checking the sensor signal mismatch time | Sensor signals change inconsistently |
Onboard voltage | P0560 | Checking the validity of a value | voltage in circuits Cl. "30" and Cl. “15” differs by the threshold value |
P0562 | Low value check | Voltage is less than the lower threshold value | |
P0563 | High value check | Voltage is greater than the upper threshold value | |
P1602 | Checking the supply voltage | Power failure | |
Controller | P1640 | Checking EEPROM | EEPROM test error |
P0601 | Checking the software checksum | Invalid checksum | |
P0606 | Controller internal checks | ADC is faulty | |
P2105 | Monitoring module is faulty | ||
Starter relay | P0615 | Checking for open circuit | Driver diagnostics |
P0616 | Checking the short circuit to ground | ||
P0617 | Checking the short-circuit circuit on the on-board network | ||
Fuel pump relay | P0627 | Checking for open circuit | Driver diagnostics |
P0628 | Checking the short circuit to ground | ||
P0629 | Checking the short-circuit circuit on the on-board network | ||
A/C clutch relay | P0645 | Checking for open circuit | Driver diagnostics |
P0646 | Checking the short circuit to ground | ||
P0647 | Checking the short-circuit circuit on the on-board network |
With On-Board Diagnostic (OBD) system
Code | Malfunction |
P0105 | Damage to the electrical circuit of the air flow meter sensor |
P0112 | Low signal level of air temperature sensor |
P0113 | High level of air temperature sensor signal |
P0116 | Damage to the electrical circuit of the coolant temperature sensor |
P0117 | Coolant temperature sensor signal low |
P0118 | High signal level of the coolant temperature sensor |
P0121 | Damage to the electrical circuit of the throttle position sensor |
P0122 | Low throttle position sensor signal |
P0123 | Throttle position sensor signal high |
P0130 | Damage to the electrical circuit of the oxygen sensor |
P0131 | Low oxygen sensor signal |
P0132 | High signal level of the oxygen sensor |
P0133 | Slow response of oxygen sensor |
P0134 | Poor oxygen sensor performance |
P0135 | Damage to the electrical circuit of the heated oxygen sensor |
P0136 | Damage to the electrical circuit of the downstream oxygen sensor |
P0137 | Low signal level of the lower oxygen sensor |
P0138 | High signal level of the lower oxygen sensor |
P0141 | Damage to the electrical circuit of the heated oxygen sensor |
P0201 | Damage to the electrical circuit of the fuel injector of cylinder 1 |
P0202 | Damage to the electrical circuit of the fuel injector of cylinder 2 |
P0203 | Damage to the electrical circuit of the fuel injector of cylinder 3 |
P0204 | Damage to the electrical circuit of the fuel injector of cylinder 4 |
P0230 | Damage to the electrical circuit of the fuel system |
P0300 | Random misfires |
P0301 | Misfire in cylinder 1 |
P0302 | Misfire in cylinder 2 |
P0303 | Misfire in cylinder 3 |
P0304 | Misfire in cylinder 4 |
P0326 | Damage to the electrical circuit of the knock sensor |
P0335 | Damage to the electrical circuit of the crankshaft angle sensor |
P0336 | Random malfunctions of the crankshaft angle sensor |
P0342 | Low signal level of the camshaft position sensor |
P0343 | Camshaft position sensor signal high |
P0422 | Poor catalytic converter efficiency |
P0444 | Open circuit in the activated carbon canister cleaning valve |
P0445 | Activated carbon canister cleaning valve circuit shorted |
P0501 | Damage to the electrical circuit of the vehicle speed sensor |
P0506 | Reduced idle speed |
P0507 | Increased idle speed |
P0562 | Low voltage in the vehicle's on-board network |
P0563 | Increased voltage in the vehicle's on-board network |
P0606 | Internal damage to the ECM |
P1123 | Rich fuel mixture |
P1124 | Lean mixture |
P1127 | Long-term over-enrichment of the fuel mixture |
P1128 | Long-term leanness of the fuel mixture |
P1510 | The idle air system valve is constantly open due to a short circuit in the valve coil power supply circuit. |
P1513 | The idle air system valve is constantly open due to a break in the electrical supply circuit to the valve coil |
P1552 | The idle air system valve is constantly closed due to a short circuit in the valve coil power supply circuit. |
P1553 | The idle air system valve is constantly closed due to a break in the electrical supply circuit to the valve coil |
P1529 | Damage to the transmission control unit |
P1586 | Inappropriate signal received from gearbox |
P1605 | Damage to the electrical circuit of the acceleration sensor |
P1606 | Inappropriate signal received from acceleration sensor |
P1611 | MIL Input Low |
P1613 | MIL Input High |
P1610 | Damage to the SMATRA immobilizer |
P1800 | Damage to the immobilizer antenna |
P1801 | Damage to the immobilizer pulse transceiver |
P1803 | ECM signal error |
Without on-board diagnostics (OBD)
Code | Malfunction |
P0105 | Damage to the electrical circuit of the air flow meter sensor |
P0112 | Low signal level of air temperature sensor |
P0113 | High level of air temperature sensor signal |
P0116 | Damage to the electrical circuit of the coolant temperature sensor |
P0117 | Coolant temperature sensor signal low |
P0118 | High signal level of the coolant temperature sensor |
P0121 | Damage to the electrical circuit of the throttle position sensor |
P0122 | Low throttle position sensor signal |
P0123 | Throttle position sensor signal high |
P0130 | Damage to the electrical circuit of the oxygen sensor |
P0131 | Low oxygen sensor signal |
P0132 | High signal level of the oxygen sensor |
P0133 | Slow response of oxygen sensor |
P0134 | Poor oxygen sensor performance |
P0135 | Damage to the electrical circuit of the heated oxygen sensor |
P0230 | Damage to the electrical circuit of the fuel system |
P0201 | Damage to the electrical circuit of the fuel injector of cylinder 1 |
P0202 | Damage to the electrical circuit of the fuel injector of cylinder 2 |
P0203 | Damage to the electrical circuit of the fuel injector of cylinder 3 |
P0204 | Damage to the electrical circuit of the fuel injector of cylinder 4 |
P0326 | Damage to the electrical circuit of the knock sensor |
P0335 | Damage to the electrical circuit of the crankshaft angle sensor |
P0336 | Random malfunctions of the crankshaft angle sensor |
P0342 | Low signal level of the camshaft position sensor |
P0343 | Camshaft position sensor signal high |
P0501 | Damage to the electrical circuit of the vehicle speed sensor |
P0506 | Reduced idle speed |
P0507 | Increased idle speed |
P0562 | Low voltage in the vehicle's on-board network |
P0563 | Increased voltage in the vehicle's on-board network |
P0606 | Internal damage to the ECM |
P1123 | Rich fuel mixture |
P1124 | Lean mixture |
P1127 | Long-term over-enrichment of the fuel mixture |
P1128 | Long-term leanness of the fuel mixture |
P1510 | The idle air system valve is constantly open due to a short circuit in the valve coil power supply circuit. |
P1513 | The idle air system valve is constantly open due to a break in the electrical supply circuit to the valve coil |
P1552 | The idle air system valve is constantly closed due to a short circuit in the valve coil power supply circuit. |
P1553 | The idle air system valve is constantly closed due to a break in the electrical supply circuit to the valve coil |
P1586 | Inappropriate signal received from gearbox |
P1610 | Damage to the SMATRA immobilizer |
P1800 | Damage to the immobilizer antenna |
P1801 | Damage to the immobilizer pulse transceiver |
P1803 | ECM signal error |
P1805 | Damage to EEPROM |
P1765 | Torque reduction circuit damaged |
Diagnostic Trouble Codes (1.8/2.0L I4)
With On-Board Diagnostic (OBD) system
Code | Malfunction |
P0010 | Camshaft Position Actuator Circuit (Group 1) |
P0030 | Damage to the oxygen sensor heater circuit (group 1, sensor 1) |
P0036 | Damage to the oxygen sensor heater circuit (group 1, sensor 2) |
P0075 | Damage to the intake valve control solenoid circuit (group 1) |
P0076 | Intake Valve Control Solenoid Circuit Low (Bank 1) |
P0077 | Intake Valve Control Solenoid Circuit High (Group 1) |
P0105 | Damage to the electrical circuit of the absolute air pressure sensor |
P0106 | Malfunction of the absolute air pressure sensor |
P0110 | The electrical circuit of the air temperature sensor is faulty |
P0115 | Damage to the electrical circuit of the coolant temperature sensor |
P0116 | Violation of the amplitude/characteristics of the coolant temperature sensor |
P0120 | Damage to the electrical circuit of the throttle position sensor |
P0121 | Violation of the amplitude/characteristics of the throttle position sensor |
P0125 | Low coolant temperature |
P0130 | Damage to the electrical circuit of the oxygen sensor (group 1, sensor 2) |
P0132 | Oxygen sensor signal high (group 1, sensor 2) |
P0133 | Slow response of oxygen sensor (group 1, sensor 1) |
P0139 | Slow response of oxygen sensor (group 1, sensor 2) |
P0134 | Poor oxygen sensor performance (group 1, sensor 1) |
P0135 | Damage to the electrical circuit of the heated oxygen sensor (group 1, sensor 1) |
P0136 | Damage to the electrical circuit of the downstream oxygen sensor (group 1, sensor 2) |
P0140 | Low efficiency of the oxygen sensor (group 1, sensor 2) |
P0141 | Damage to the electrical circuit of the heated oxygen sensor (group 1, sensor 2) |
P0170 | Fuel system damage (group 1) |
P0196 | Violation of the amplitude/characteristics of the engine oil temperature sensor |
P0197 | Low signal from engine oil temperature sensor |
P0198 | Engine oil temperature sensor signal high |
P0201 | Damage to the electrical circuit of the fuel injector of cylinder 1 |
P0202 | Damage to the electrical circuit of the fuel injector of cylinder 2 |
P0203 | Damage to the electrical circuit of the fuel injector of cylinder 3 |
P0204 | Damage to the electrical circuit of the fuel injector of cylinder 4 |
P0230 | Damage to the electrical circuit of the fuel system |
P0300 | Random misfires |
P0301 | Misfire in cylinder 1 |
P0302 | Misfire in cylinder 2 |
The codes shown in brackets () are only applicable to vehicles equipped with an immobilizer.
Without on-board diagnostics (OBD)
Code | Malfunction |
P0010 | Camshaft Position Actuator Circuit (Group 1) |
P0075 | Damage to the intake valve control solenoid circuit (group 1) |
P0105 | Damage to the electrical circuit of the absolute air pressure sensor |
P0110 | The electrical circuit of the air temperature sensor is faulty |
P0115 | Damage to the electrical circuit of the coolant temperature sensor |
P0116 | Violation of the amplitude/characteristics of the coolant temperature sensor |
P0120 | Damage to the electrical circuit of the throttle position sensor |
P0130 | Damage to the electrical circuit of the oxygen sensor (group 1, sensor 2) |
P0132 | Oxygen sensor signal high (group 1, sensor 2) |
P0134 | Poor oxygen sensor performance (group 1, sensor 1) |
P0135 | Damage to the electrical circuit of the heated oxygen sensor (group 1, sensor 1) |
P0196 | Violation of the amplitude/characteristics of the engine oil temperature sensor |
P0197 | Low signal from engine oil temperature sensor |
P0198 | Engine oil temperature sensor signal high |
P0201 | Damage to the electrical circuit of the fuel injector of cylinder 1 |
P0202 | Damage to the electrical circuit of the fuel injector of cylinder 2 |
P0203 | Damage to the electrical circuit of the fuel injector of cylinder 3 |
P0204 | Damage to the electrical circuit of the fuel injector of cylinder 4 |
P0230 | Damage to the electrical circuit of the fuel system |
P0325 | Damage to the electrical circuit of knock sensor 1 |
P0335 | Damage to the electrical circuit of the crankshaft angle sensor |
P0340 | Damage to the electrical circuit of the camshaft position sensor (CMP) |
P0443 | Damage to the electrical circuit of the control valve of the fuel vapor recovery system |
P0501 | Violation of the amplitude/characteristics of the vehicle speed sensor |
P0560 | Violations in the vehicle's on-board network |
P0605 | ECM Self-Test Failures |
P1515 | Incorrect idle air control valve control signal (Coil 1) |
P1516 | Incorrect idle air control valve control signal (Coil 2) |
P1602 | Consistent communication failure with the transmission control unit (TCU) |
P1610 | Lost communication with the anti-theft system |
P1800 | Damage to the Smatra immobilizer antenna |
P1801 | Damage to the Smatra immobilizer pulse transceiver |
P1803 | There is no request from the anti-theft system |
P1805 | Incompatible data from anti-theft system |
Diagnosis and problem solving
Connect the scanner, read and write down all available codes. This information may be useful if an intermittent fault is later diagnosed.
If other codes are present along with P0507, diagnose and resolve them in the order in which they were stored. The most likely additional codes are usually related to the vacuum system.
Therefore, check the vacuum system for leaks caused by damaged vacuum lines. If necessary, repair and clear all codes before operating the vehicle. Then, retest the system to see if any codes are returned.
Throttle valve
The problem with code P0507 can occur on different machines, but there are always statistics on which brands this error occurs more often. Here is a list of some of them:
With fault code P0507, you can sometimes encounter other errors. The most common ones are: P0068, P0106, P0118, P0171, P0174, P0300, P0301, P0420, P0505, P0506, P1125, P1515, P1295, P2279.
Trouble code P0507 - Idle speed is higher than expected.
The Check Engine Light is on on your dashboard and have you read the P0507 trouble code in the engine control module memory?
But what does this mean and how to fix this problem? Which part should I replace and in what order should I start looking for the problem?
In this article, you will learn about the symptoms, causes and solutions, and how to get rid of this trouble code as quickly as possible.
Failures in the idle speed system (IAC) and ESC
Note: in cases where the computer displays error codes that indicate a break in the electrical wiring of a device, before troubleshooting the problem and purchasing spare parts, you must first see if the electrical wiring plug has come out of the connector of the corresponding device. Such incidents happened. Testers and computers are, of course, good, but nothing can replace the eyes of a car enthusiast. Good luck with the repair.
The Priora panel showed error code 789E, how can I fix it? What does CO-3 mean? Issued by the on-board computer
Checking using a connected computer or tester
Driver Information Panel
