The 3rd generation Ford Focus was produced in 2011, 2012, 2013, 2014, 2015, 2016, 2022 and 2022 with sedan, hatchback, and station wagon bodies and was supplied to markets in more than 122 countries, including Russia. This model was restyled in 2014. In our material we will show where the blocks with fuses and relays of the 3rd generation Ford Focus , their description with block diagrams and photographs. We will separately highlight the fuse responsible for the cigarette lighter. We will also show the general location of all electronic control units.
The purpose of the fuses may differ from those presented and depend on the year of manufacture, equipment level and country of delivery of the Ford Focus 3. And if the model generation is not suitable, study other descriptions: Focus 1 and Focus 2.
Block arrangement
This diagram will show the general location of all electronic control units in the Ford Focus 3.
Scheme
Description
1 | ABS electronic control unit |
2 | Electronic air conditioning control unit |
3 | Anti-theft alarm horn - on the right side of the luggage compartment |
4 | Audio interface control unit |
5 | Accumulator battery |
6 | Diagnostic connector (DLC) |
7 | DC/DC converter control unit |
8 | Driver's door electrical control unit |
9 | Left rear door electrical control unit |
10 | Passenger door electrical control unit |
11 | Right rear door electrical control unit |
12 | Electronic Engine Control Module (ECM) -behind the left wheel arch trim |
13 | Cooling fan motor control unit |
14 | Cooling system radiator damper control unit |
15 | Fuse/Relay Box, Engine Compartment 1 |
16 | Fuse/Relay Box, Engine Compartment 2 |
17 | Fuse/Relay Box, Instrument Panel |
18 | Fuse/Relay Box, Luggage Compartment - Left Side Luggage Compartment |
19 | Glow plug control unit - behind the left wheel arch trim |
20 | Headlight control unit |
21 | Heater Blower Motor Resistor - Next to the Blower Motor |
22 | Beep 1 |
23 | Beep 2 |
24 | Ignition switch control unit |
25 | Instrument cluster interface control unit |
26 | Instrument cluster control unit |
27 | Control unit for remote control of central locking and engine start |
28 | Lane tracking system control unit |
Ford Focus 3 has 3 main blocks with fuses and relays: in the cabin, under the hood and in the luggage compartment.
Block in the cabin
It is located under the instrument panel, on the passenger side, behind the glove compartment and is covered by a trim.
Photo - example
Scheme
Decoding
56 | 20A Fuel Pump |
57 | Reserve |
58 | Reserve |
59 | 5A Passive anti-theft system transceiver |
60 | 10A Interior lighting, driver's door control unit, glove box lighting, background lighting, overhead control unit, sunroof |
61 | 20A Cigarette lighter, rear socket |
62 | 5A Rain sensor, humidity sensor, auto-dimming interior mirror |
63 | 10A Europe: Adaptive Cruise Control System |
64 | Reserve |
65 | 10A Power tailgate latch release |
66 | 20A Driver's door lock, double lock |
67 | 7.5A Infotainment display, SYNC module, GPS module, compass, BVC |
68 | 15A Electric steering column lock |
69 | 5A Instrument cluster |
70 | 20A Central locking |
71 | 7.5/10A Air conditioning system, Heater control unit (mechanical air conditioning), dual-zone climate control |
72 | 7.5A Steering wheel module |
73 | 5/7.5A Diagnostic connector, anti-theft siren battery |
74 | 15A High beam headlights |
75 | 15A Front fog light |
76 | 10A Reversing lamps |
77 | 20A Windshield washer, rear window washer |
78 | 5A Ignition switch, start button, keyless entry/start system |
79 | 15A Hazard Light Switch, Audio System, Navigation, DVD Player, Door Lock Switch |
80 | 20A Hatch, sun blind |
81 | 5A Interior monitoring sensor, RF radio receiver |
82 | 20A Windshield washer pump |
83 | 20A Central locking |
84 | 20A Driver's door unlock, double locking |
85 | 7.5A Radio, Navigation, Passenger Airbag Deployment Switch, Heated Seat Switch, Parking Heater, Heater Control Module (Manual A/C), Auxiliary Heater, Sunroof, Air Quality Sensor, Vehicle Temperature Humidity Sensor, Voltage Quality Control, Front Camera |
86 | 10A Airbag and seat belt system control module, passenger presence recognition system, passenger airbag indicator, air conditioning system (mechanical air conditioning) |
87 | 15A Heated steering wheel |
88 | 25A Voltage Quality Module |
89 | — |
The cigarette lighter is controlled by fuse number 61 at 20A.
Ford Focus 3 (2010-2018) fuse and relay diagram
Detailed explanation with photos, electrical diagram of fuse and relay blocks for Ford cars.
Ford Focus | ||
1998-2007 (Mk1) | 2004-2011 (Mk2) | 2010-2018 (Mk3) |
Fuse box in the passenger compartment
To release the cover, press the clamps | Lower the fuse box cover and pull it towards you |
№ | A | Purpose |
56 | 20 | Fuel pump |
57 | — | — |
58 | — | — |
59 | 5 | Passive anti-theft transceiver |
60 | 10 | Interior lighting, driver's door control unit, glove box lighting, ambient lighting, overhead control unit, OHCSB |
61 | 20 | Cigarette lighter, rear socket |
62 | 5 | Rain sensor, humidity sensor, auto-dimming interior mirror |
63 | 10 | Europe: Adaptive Cruise Control System |
64 | — | — |
65 | 10 | Unlocking the power tailgate latch |
66 | 20 | Driver's door lock, double lock |
67 | 7.5 | Infotainment display, SYNC module, GPS module, compass, BVC |
68 | 15 | Europe: Electric steering column lock |
69 | 5 | Instrument cluster |
70 | 20 | central locking |
71 | 10 | '10-'14: Europe: Air conditioning system USA: Heater control unit (mechanical air conditioning), dual zone climate control |
7.5 | '14-'18: Air conditioning system | |
72 | 7.5 | Steering wheel module |
73 | 5 | '10-'13: Diagnostic connector, anti-theft siren battery |
7.5 | '13-'18: Diagnostic connector | |
74 | 15 | Europe: High beam USA: '10-'14: Low beam '14-'18: High beam |
75 | 15 | Front fog light |
76 | 10 | Reversing lamps |
77 | 20 | Windshield washer, rear window washer |
78 | 5 | Ignition Switch, Push Button Start, Keyless Entry/Start (EU: '15-'18) |
79 | 15 | Hazard warning switch, audio system, navigation, DVD player, door lock switch |
80 | 20 | Sunroof, sunshade |
81 | 5 | Interior monitoring sensor, RF radio receiver |
82 | 20 | Window washer pump |
83 | 20 | central locking |
84 | 20 | Driver door unlock, double lock |
85 | 7.5 | Radio, Navigation, Passenger Airbag Deployment Switch, Heated Seat Switch, Parking Heater, Heater Control Module (Manual A/C), Auxiliary Heater, Sunroof, Air Quality Sensor, Vehicle Temperature Humidity Sensor, Voltage Quality Control, Front Camera |
86 | 10 | Airbag and seat belt system control module, passenger sensing system, passenger airbag indicator, air conditioning system (mechanical air conditioning) |
87 | 15 | '14-'18: Heated steering wheel |
88 | 25 | Europe: '14-'18: Voltage Quality Module |
89 | — | — |
Fuse box in the engine compartment
№ | A | Purpose |
7 | 40 | ABS,ESP |
8 | 30 | ESP |
9 | 30 | Europe: '10-'14: Heated rear window US: Heated rear window |
40 | Europe: '14-'18: Fuse box in luggage compartment | |
10 | 40 | Heater motor |
11 | 30 | Europe: '10-'14: Voltage Quality Module '14-'18: Start-Stop System USA: '14-'18: Start-Stop System |
12 | 30 | Engine control unit relay EGR valve |
13 | 30 | Starter relay |
14 | 40 | Europe: Heated windshield (right side) |
25 | USA: Rear window lift | |
15 | 25 | 1.0L EcoBoost: Cooling Fan US: Transmission Control Module Europe: '14-'18: Transmission Control Module |
16 | 40 | Europe: Heated windshield (left side) |
20 | US: '18: Battery Sensor | |
17 | 20 | Europe: Auxiliary heater |
18 | 20 | Wiper |
19 | 5 | ABS,ESP |
20 | 15 | Sound signal |
21 | 5 | Brake light switch |
22 | 15 | Battery Monitoring System |
5 | USA: '18: Parking Assistant | |
23 | 5 | Relay coils, light switch |
24 | 20 | Europe: '10-'14: Rear socket |
5 | USA: '16-'18: Heated windshield (right side) | |
25 | 10 | US: Power mirrors Europe: '10-'14: Power mirrors |
26 | 15 | Transmission control unit |
25 | Europe: '14-'18: Transmission control unit (six-speed automatic transmission) | |
20 | 1.0L EcoBoost: Transmission control unit | |
27 | 15 | A/C compressor clutch |
28 | 5 | US: '10-'14: MAF '18: Rear Camera Europe: '10-'14: Adaptive Cruise Control |
10 | Europe: '14-'18: Rear View Camera, Forward Collision Warning System | |
29 | 20 | Europe: Headlight washers |
10 | USA: '14-'18: Rear View Camera, Forward Collision Warning System | |
30 | 5 | The engine control unit |
31 | 15 | Europe: '10-'14: Intercooler Fan (1.6L Duratorq TDCi) |
5 | US: '18: Delay | |
32 | 10 | EGR Valve, Swirl Control Valves, Heated Exhaust Gas Oxygen Sensor (Engine Management System), Electronic Fan Control Module Relay (Coil) |
33 | 10 | Ignition coils |
15 | Engine control unit, ignition coils, mass air flow sensor (2.0 GDI) | |
34 | 10 | Europe: Injectors USA: '14-'17: Coolant pump, canister purge valve, '18: Coolant pump, canister purge valve, turbine bypass valve, oil pump, air conditioning compressor, exhaust sound (symposer), engine control unit |
35 | 5 | USA: '10-'14: Active radiator shutters |
15 | Europe: '10-'14: Heated fuel filter (diesel engines), active radiator shutters | |
10 | USA: '14-'18: Crankshaft Position Sensor, Heated Oxygen Sensor, Canister Purge Valve | |
15 | Europe: '14-'18: Water in fuel sensor, engine control unit, ignition coils | |
36 | 10 | '10-'14: Engine control unit |
5 | '14-'18: Active radiator shutters | |
37 | 5 | Europe: '10-'14: ABS |
15 | USA: '14-'18: Daytime Running Lights, Headlight Control Module | |
20 | Europe: '14-'18: Additional socket on instrument panel | |
38 | 15 | Engine control unit, gearbox control unit |
39 | 5 | Headlight control unit |
15 | USA: '16-'18: Power Driver Seat | |
40 | 5 | Power steering |
41 | 20 | Body electronics unit |
42 | 15 | US: Rear Wiper Europe: '10-'14: Rear Wiper |
43 | 15 | Headlight level control, adaptive lighting |
44 | 5 | Europe: Adaptive Cruise Control |
45 | 10 | Europe: Heated windshield washer jets |
15 | USA: '16-'18: Power passenger seat | |
46 | 25 | Europe: '10-'14: Front Power Windows '14-'18: Cooling Fan USA: Front Power Windows |
47 | 7.5 | Europe: '10-'14: Heated mirrors USA: Heated mirrors |
48 | 15 | Europe: Diesel Combustion Filter Evaporator |
5 | USA: '10-'13: Power mirrors | |
Relay | ||
R1 | Intercooler fan | |
R2 | Sound signal | |
R3 | Europe: Diesel Emission Filter Evaporator USA: '14-'18: Windshield Heater | |
R4 | — | |
R5 | Rear wiper | |
R6 | Europe: Cooling fan | |
R7 | Europe: Heated windshield US: '18: Auxiliary relay | |
R8 | Europe: Cooling Fan US: '14-'18: Auxiliary Relay | |
R9 | Europe: Headlight washers | |
R10 | Europe: Cooling fan USA: Starter | |
R11 | A/C compressor clutch | |
R12 | Cooling fan | |
R13 | Heater motor | |
R14 | The engine control unit | |
R15 | Europe: Starter USA: Heated rear window | |
R16 | Ignition |
Fuse box in trunk
Sedan | Hatchback | Station wagon |
№ | A | Purpose |
1 | 5 | '14-'17: Relay coils |
2 | 10 | '10-'14: Vehicle keyless system module |
3 | 5 | Door handles in cars with keyless entry system |
4 | 25 | Door module (front left) (window lifter, central locking, electric folding mirrors, heated mirrors) |
5 | 25 | Door module (front right) (window lifter, central locking, electric folding mirrors, heated mirrors) |
6 | 25 | Door module (rear left) (window regulator) |
7 | 25 | Door module (rear right) (window regulator) |
8 | 10 | Europe: Anti-theft siren |
9 | 25 | Power driver's seat |
10 | 25 | Europe: '14-'18: Power windows USA: '14-'18: Audio amplifier |
11 | 5 | USA: '14-'18: Car Keyless System Module |
25 | Europe: Power passenger seat | |
12 | 10 | Europe: '10-'14: Air conditioning module (with start/stop module) |
13 | 5 | Europe: '10-'14: Instrument cluster (with start/stop module) |
14 | 7.5 | Europe: '10-'14: Infotainment system display, GPS module (with start/stop module) |
15 | 15 | Europe: '10-'14: Audio System (with Start/Stop Module) |
16 | — | — |
17 | — | — |
18 | — | — |
19 | — | — |
20 | — | — |
21 | — | — |
22 | — | — |
23 | 25 | USA: '11-'13: Audio Amplifier |
24 | 30 | Europe: '14-'18: Heated rear window |
25 | 20 | Europe: '14-'18: Power socket in luggage compartment |
26 | 40 | Europe: '10-'14: Trailer module |
27 | — | — |
28 | 40 | Europe: '14-'18: Trailer module |
29 | 5 | Blind spot monitoring system, road marking monitoring system, Active City Stop system, rear view camera |
30 | 5 | Parking assistance module |
31 | — | — |
32 | — | — |
33 | 15 | Europe: '14-'18: Rear wiper relay |
34 | 15 | Heated driver's seat |
35 | 15 | Heated passenger seat |
36 | — | — |
37 | 5 | '10-'13: Luke |
38 | — | — |
39 | — | — |
40 | — | — |
41 | 5 | Europe: '14-'18: Extendable towing device |
42 | — | — |
43 | — | — |
44 | 10 | Europe: '14-'18: Power mirrors |
45 | 7.5 | Europe: '14-'18: Heated mirrors |
46 | 5 | Europe: '10-'14: Blind Spot Assist, Lane Keeping Assist, Rear View Camera (with engine start/stop system) |
Relay | ||
R1 | Egnition lock | |
R2 | Europe: Heated rear window | |
R3 | Europe: Rear wiper | |
R4 | — | |
R5 | Europe: Anti-theft siren | |
R6 | Europe: Auxiliary relay |
On the website avto-fresh.com you can find a diagram of fuses and relays for Ford Focus 3 (2010-2018), photos and descriptions of the blocks, as well as answers to questions about where it is located and what it is responsible for. The designation of electrical equipment is described in detail in the article.
Blocks under the hood
Example of block arrangement
Mounting block
It is located on the left side of the engine compartment and is covered with a protective cover, on the back of which the current block diagram will be applied.
Photo - diagram
Fuse designation
7 | 40A ABS, ESP |
8 | 30A ESP |
9 | 30A Heated rear window 40A Fuse box in luggage compartment |
10 | 40A Heater motor |
11 | 30A Voltage Quality Module, Start-Stop System |
12 | 30A Engine control unit relay EGR valve |
13 | 30A Starter Relay |
14 | 40A Heated windshield (right side) 25A Rear window lift |
15 | 25A Cooling fan, Transmission control unit |
16 | 40A Heated windshield (left side) 20A Battery sensor |
17 | 20A Auxiliary heater |
18 | 20A Wiper |
19 | 5A ABS, ESP |
20 | 15A Horn |
21 | 5A Brake light switch |
22 | 15A Battery monitoring system 5A Parking assistant |
23 | 5A Relay Coils, Light Switch |
24 | 20A Rear socket 5A Heated windshield (right side) |
25 | 10A Electric mirrors |
26 | 15/20/25A Transmission control unit |
27 | 15A Air conditioning compressor clutch |
28 | 5A MAF Sensor, Rear Camera, Adaptive Cruise Control 10A Rear View Camera, Forward Collision Warning System |
29 | 20A Headlight washers 10A Rear view camera, collision warning system |
30 | 5A Engine control unit |
31 | 15A Intercooler Fan (1.6L Duratorq TDCi) |
32 | 10A Exhaust Gas Recirculation Valve, Swirl Control Valves, Heated Exhaust Gas Oxygen Sensor (Engine Management System), Electronic Fan Control Module Relay (Coil) |
33 | 10A Ignition Coils |
34 | 10A Injectors, Cooling system pump, canister purge valve |
35 | 5/15A Active radiator shutters, Heated fuel filter (diesel engines), Water in fuel sensor, engine control unit, ignition coils |
36 | 10A Engine control unit 5A Active radiator shutters |
37 | 5A ABS 15A Daytime running lights, headlight control unit 20A Additional socket on the instrument panel |
38 | 15A Engine control unit, gearbox control unit |
39 | 5A Headlight control unit 15A Electric driver's seat |
40 | 5A Power steering |
41 | 20A Body electronics unit |
42 | 15A Rear wiper |
43 | 15A Headlight range control, adaptive lighting |
44 | 5A Adaptive cruise control |
45 | 10A Heated windshield washer jets 15A Electric passenger seat |
46 | 25A Front power windows or Cooling system fan |
47 | 7.5A Heated mirrors |
48 | 15A Diesel fuel combustion product filter evaporator 5A Electric mirrors |
Additional sockets can also be supplied with fuses 24 and 37 at 20A.
Relay
R1 | Intercooler fan |
R2 | Sound signal |
R3 | Diesel combustion product filter evaporator or 14-18: Heated windshield |
R4 | Reserve |
R5 | Rear wiper |
R6 | Cooling fan |
R7 | Heated windshield |
R8 | Cooling fan |
R9 | Headlight washers |
R10 | Cooling Fan, Starter |
R11 | A/C compressor clutch |
R12 | Cooling fan |
R13 | Heater motor |
R14 | The engine control unit |
R15 | Starter, Heated rear window |
R16 | Ignition |
Power fuse block
It is made in the form of high power fuse links and is located in the battery cover.
Scheme
Purpose
- F1 (80A) Power steering control unit
- F2 (150A) Starter
- F3 (100A)
- F4 (50A) Multifunction control unit
- F5 (80A) Additional heater
- F6 (70A)
- F7 -
- F8 (50A) Cooling fan motor control unit
- F9 (50A) Multifunction control unit
- F10 (60A) Glow plug control unit
Replacing the fuse
To change you need to perform a number of steps.
- De-energize the on-board circuit.
- Open the protective panel of the mounting block.
- Remove the module from the slot.
- Here you should find the fuse link number F61.
- Next, using a special tool, remove the fuse from the socket and install a known good one in its place.
You can watch the video to see how to replace the part.
Block in the trunk
Located behind the casing or protective cover.
Photo - example
Scheme
Description
1 | 5A Relay Coils |
2 | 10A Car keyless system module |
3 | 5A Door handles in cars with a keyless entry system |
4 | 25A Door module (front left) (window lifter, central locking, electric folding mirrors, heated mirrors) |
5 | 25A Door module (front right) (window lifter, central locking, electric folding mirrors, heated mirrors) |
6 | 25A Door module (rear left) (window lifter) |
7 | 25A Door module (rear right) (window regulator) |
8 | 10A Europe: Anti-theft siren |
9 | 25A Power driver's seat |
10 | Power windows, '14-'18: Audio amplifier |
11 | 5A Vehicle Keyless System Module, 25A Power Passenger Seat |
12 | 10A Air Conditioning Module (with Start/Stop Module) |
13 | 5A Instrument cluster (with start and stop module) |
14 | 7.5A Infotainment system display, GPS module (with start/stop module) |
15 | 15A Audio system (with start and stop module) |
16 | — |
17 | — |
18 | — |
19 | — |
20 | — |
21 | — |
22 | — |
23 | 25A Audio Amplifier |
24 | 30A Heated rear window |
25 | 20A Socket in luggage compartment |
26 | 40A trailer module |
27 | — |
28 | 40A trailer module |
29 | 5A Monitoring system for blind areas, road marking monitoring system, Active City Stop system, rear view camera |
30 | 5A Parking assistance module |
31 | — |
32 | — |
33 | 15A Rear wiper relay |
34 | 15A Heated driver's seat |
35 | 15A Heated passenger seat |
36 | — |
37 | 5A Luke |
38 | — |
39 | — |
40 | — |
41 | 5A Extendable towing device |
42 | — |
43 | — |
44 | 10A Electric mirrors |
45 | 7.5A Heated mirrors |
46 | 5A Monitoring system for blind areas, road marking monitoring system, rear view camera (with engine start/stop system) |
Relay | |
R1 | Egnition lock |
R2 | Heated rear window |
R3 | Rear wiper |
R4 | — |
R5 | Anti-theft siren |
R6 | Auxiliary relay |
What is he responsible for?
The fusible element has two purposes. In the first modification and the version that underwent restyling in 2012, the essence does not change. The element is directly responsible for the cigarette lighter and the rear socket.
To relieve the load, some drivers install a “smoker” directly from the battery. This makes it possible to connect more powerful equipment to the outlet without the risk of damaging the system.
Fuse diagram
The standard fuse is located in the cabin module and is connected to the on-board circuit at the point where the wiring is broken in front of the consumers and the switch. The entire circuit is protected and there is no chance of damage.
Location
On the third generation Focus, the fuse is located under the glove compartment. The part stays in one place, no matter what modification of the body. It doesn't matter whether it's a station wagon, hatchback or sedan.
To gain access to the module, release the latches of the protective cover and remove it from its seat.
Here the insert is painted yellow and installed in the first left row vertically, fourth slot from the bottom.