6.0J x 15″ wheels with 195/65 R15 , 6.5J x 16″ 205/55 R16 tires and 7.5J x 17″ with 225/45 R17 . Buyers of the Skoda Octavia A7 are offered several options for alloy and steel wheels.
Modification | Tire size | Disk size |
Skoda Octavia 1.2 TSI | Tires - 195/65R15; 205/55R16; 225/45R17 Select tires | Wheels – 6.0Jx15″; 6.5Jx16″; 7.5Jx17″ Select wheels |
Skoda Octavia 1.4 TSI | ||
Skoda Octavia 1.6 MPI | ||
Skoda Octavia 1.8 TSI | ||
Skoda Octavia 2.0 TDI |
Explanation of symbols:
Wheels: Designation – 6.5J x 16″
6.5 — disk width in inches (sometimes the fraction 1/2 is used in the designation); J - rim flange shape (JJ, JK, K or L options are also possible); 16″ — rim diameter in inches (meaning the mounting diameter on which the tire bead rests during installation);
The disc marking also indicates such parameters as the number of mounting bolts, the diameter on which they are located, the disc offset, the diameter of the central hole, and the maximum load.
Tires: Designation - 205/55 R16
205 — tire width in mm; 55 — ratio of tire height to width in percent (tire profile); R - tire design (in this case radial); 16 — tire diameter in inches (equal to the rim diameter);
The tire designation also indicates the speed index and load index.
Parameters and wheel bolt pattern for Skoda Octavia A7:
Wheel mount (PCD): 5*112 Offset (ET): 50 Hub bore (DIA): 57.1 Fasteners: M14*1.5*27 bolts
Factory wheels for Skoda Octavia A7
Photo | Naming | Dimensions | Tires | Catalog number |
Steel wheels "Rallyeschwarz" | 6J x 15″ ET 43 | 195/65 R15 | 5Q060102703C | |
Sidus hubcaps for steel wheels | 6J x 15″ | 5E0601147Z31 | ||
Steel wheels "Rallyeschwarz" | 6.5J x 16″ ET 46 | 205/55 R16 | 5Q0601027A03C | |
Tekton hubcaps for steel wheels | 6.5J x 16″ | 5E0601147CZ31 | ||
Ilias alloy wheels | 6.5J x 16″ ET 46 | 205/55 R16 | 5E0601025H8Z8 | |
Minoris alloy wheels | 6.5J x 16″ ET 46 | 205/55 R16 | 5E0601025B8Z8 | |
Velorum alloy wheels | 6.5J x 16″ ET 46 | 205/55 R16 | 5E0601025C8Z8 | |
Denom alloy wheels | 7.0J x 17″ ET 49 | 225/45 R17 | 5E0601025D8Z8 | |
Teron alloy wheels | 7.0J x 17″ ET 49 | 225/45 R17 | 5E0601025E8Z8 |
Wheel looseness
Different wheels were used on the Skoda Octavia in different generations. Usually this information is indicated in the service book or technical documents of the car. Also, on each vehicle there is a sign that says which wheels and tires are suitable.
Let's look at the wheel bolt pattern for the Skoda Octavia according to the manufacturer's data by year of manufacture and generation:
Year | Disk size | Disc offset | Sverlovka | Tire size |
2009 | 15×6.0 | 47 | 5×112 | 195/65R15 |
2010 | 15×6.0 | 47 | 5×112 | 195/65R15 |
1997 | 14×6.0 | 38 | 5×100 | 185/70R14 |
1998 | 14×6.0 | 38 | 5×100 | 185/70R14 |
1999 | 14×6.0 | 38 | 5×100 | 185/70R14 |
2000 | 14×6.0 | 38 | 5×100 | 185/70R14 |
2001 | 14×6.0 | 38 | 5×100 | 185/70R14 |
2002 | 14×6.0 | 38 | 5×100 | 185/70R14 |
2003 | 14×6.0 | 38 | 5×100 | 185/70R14 |
2004 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
2005 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
2006 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
2007 | 15×6.0 | 47 | 5×112 | 205/60R15 |
15×6.0 | 47 | 5×112 | 195/65R15 | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
2008 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
2004 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
2005 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
2006 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
2007 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
2008 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
1997 | 14×6.0 | 38 | 5×100 | 185/70R14 |
1998 | 14×6.0 | 38 | 5×100 | 185/70R14 |
1999 | 14×6.0 | 38 | 5×100 | 185/70R14 |
2000 | 14×6.0 | 38 | 5×100 | 185/70R14 |
2001 | 14×6.0 | 38 | 5×100 | 185/70R14 |
2002 | 14×6.0 | 38 | 5×100 | 185/70R14 |
2003 | 14×6.0 | 38 | 5×100 | 185/70R14 |
2004 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
15×6.0 | 47 | 5×112 | 195/65R15 front | |
15×6.0 | 47 | 5×112 | 205/60R15 front | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
16×6.5 | 50 | 5×112 | 205/55R16 front | |
17×7.0 | 45 | 5×112 | 205/50R17 | |
17×7.0 | 45 | 5×112 | 225/45R17 | |
17×7.0 | 45 | 5×112 | 205/50R17 front | |
17×7.0 | 45 | 5×112 | 225/45R17 front | |
2005 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
15×6.0 | 47 | 5×112 | 195/65R15 front | |
15×6.0 | 47 | 5×112 | 205/60R15 front | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
16×6.5 | 50 | 5×112 | 205/55R16 front | |
17×7.0 | 45 | 5×112 | 205/50R17 | |
17×7.0 | 45 | 5×112 | 225/45R17 | |
17×7.0 | 45 | 5×112 | 225/45R17 front | |
17×7.0 | 45 | 5×112 | 205/50R17 front | |
2006 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
15×6.0 | 47 | 5×112 | 195/65R15 front | |
15×6.0 | 47 | 5×112 | 205/60R15 front | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
16×6.5 | 50 | 5×112 | 205/55R16 front | |
17×7.0 | 45 | 5×112 | 225/45R17 | |
17×7.0 | 45 | 5×112 | 205/50R17 | |
17×7.0 | 45 | 5×112 | 225/45R17 front | |
17×7.0 | 45 | 5×112 | 205/50R17 front | |
2007 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
15×6.0 | 47 | 5×112 | 195/65R15 front | |
15×6.0 | 47 | 5×112 | 205/60R15 front | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
16×6.5 | 50 | 5×112 | 205/55R16 front | |
17×7.0 | 45 | 5×112 | 205/50R17 | |
17×7.0 | 45 | 5×112 | 225/45R17 | |
17×7.0 | 45 | 5×112 | 205/50R17 front | |
17×7.0 | 45 | 5×112 | 225/45R17 front | |
2008 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
15×6.0 | 47 | 5×112 | 195/65R15 front | |
15×6.0 | 47 | 5×112 | 205/60R15 front | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
16×6.5 | 50 | 5×112 | 205/55R16 front | |
17×7.0 | 45 | 5×112 | 205/50R17 | |
17×7.0 | 45 | 5×112 | 225/45R17 | |
17×7.0 | 45 | 5×112 | 205/50R17 front | |
17×7.0 | 45 | 5×112 | 225/45R17 front | |
1997 | 15×6.0 | 38 | 5×100 | 195/65R15 |
1998 | 15×6.0 | 38 | 5×100 | 195/65R15 |
1999 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2000 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2001 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2002 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2003 | 15×6.0 | 38 | 5×100 | 195/65R15 |
1997 | 15×6.0 | 38 | 5×100 | 195/65R15 |
1998 | 15×6.0 | 38 | 5×100 | 195/65R15 |
1999 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2000 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2001 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2002 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2003 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2004 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
15×6.0 | 47 | 5×112 | 195/65R15 front | |
15×6.0 | 47 | 5×112 | 205/60R15 front | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
16×6.5 | 50 | 5×112 | 205/55R16 front | |
17×7.0 | 45 | 5×112 | 205/50R17 | |
17×7.0 | 45 | 5×112 | 225/45R17 | |
17×7.0 | 45 | 5×112 | 205/50R17 front | |
17×7.0 | 45 | 5×112 | 225/45R17 front | |
2005 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
15×6.0 | 47 | 5×112 | 195/65R15 front | |
15×6.0 | 47 | 5×112 | 205/60R15 front | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
16×6.5 | 50 | 5×112 | 205/55R16 front | |
17×7.0 | 45 | 5×112 | 205/50R17 | |
17×7.0 | 45 | 5×112 | 225/45R17 | |
17×7.0 | 45 | 5×112 | 225/45R17 front | |
17×7.0 | 45 | 5×112 | 205/50R17 front | |
2006 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
15×6.0 | 47 | 5×112 | 195/65R15 front | |
15×6.0 | 47 | 5×112 | 205/60R15 front | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
16×6.5 | 50 | 5×112 | 205/55R16 front | |
17×7.0 | 45 | 5×112 | 225/45R17 | |
17×7.0 | 45 | 5×112 | 205/50R17 | |
17×7.0 | 45 | 5×112 | 225/45R17 front | |
17×7.0 | 45 | 5×112 | 205/50R17 front | |
2007 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
15×6.0 | 47 | 5×112 | 195/65R15 front | |
15×6.0 | 47 | 5×112 | 205/60R15 front | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
16×6.5 | 50 | 5×112 | 205/55R16 front | |
17×7.0 | 45 | 5×112 | 205/50R17 | |
17×7.0 | 45 | 5×112 | 225/45R17 | |
17×7.0 | 45 | 5×112 | 205/50R17 front | |
17×7.0 | 45 | 5×112 | 225/45R17 front | |
2008 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 47 | 5×112 | 205/60R15 | |
15×6.0 | 47 | 5×112 | 195/65R15 front | |
15×6.0 | 47 | 5×112 | 205/60R15 front | |
16×6.5 | 50 | 5×112 | 205/55R16 | |
16×6.5 | 50 | 5×112 | 205/55R16 front | |
17×7.0 | 45 | 5×112 | 205/50R17 | |
17×7.0 | 45 | 5×112 | 225/45R17 | |
17×7.0 | 45 | 5×112 | 205/50R17 front | |
17×7.0 | 45 | 5×112 | 225/45R17 front | |
1997 | 15×6.0 | 38 | 5×100 | 195/65R15 |
1998 | 15×6.0 | 38 | 5×100 | 195/65R15 |
1999 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2000 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2001 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2002 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2003 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2016 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2017 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2018 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2010 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2011 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2012 | 15×6.0 | 43 | 5×112 | 195/65R15 |
15×7.0 | 35 | 5×112 | 205/60R15 | |
2013 | 15×6.0 | 43 | 5×112 | 195/65R15 |
15×7.0 | 35 | 5×112 | 205/60R15 | |
2014 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2015 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2016 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2017 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2018 | 15×6.0 | 43 | 5×112 | 195/65R15 |
1999 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2000 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2001 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2004 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2005 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2006 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2007 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2008 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2009 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×7.0 | 35 | 5×112 | 205/60R15 | |
2010 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×7.0 | 35 | 5×112 | 205/60R15 | |
2011 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2012 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2013 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2000 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2001 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2002 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2003 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2004 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2005 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2006 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2007 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2008 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2009 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2010 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2008 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2009 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2010 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2011 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2012 | 15×6.0 | 43 | 5×112 | 195/65R15 |
15×7.0 | 35 | 5×112 | 205/60R15 | |
2013 | 15×6.0 | 43 | 5×112 | 195/65R15 |
15×7.0 | 35 | 5×112 | 205/60R15 | |
2014 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2015 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2016 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2017 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2018 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2013 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2014 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2015 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2016 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2017 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2018 | 15×6.0 | 43 | 5×112 | 195/65R15 |
1995 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
1996 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
1997 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
1998 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
1999 | 14×6.0 | 40 | 5×100 | 195/70R14 |
14×6.0 | 40 | 5×100 | 185/70R14 | |
2000 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
2001 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
2002 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
2003 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
2009 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2010 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2011 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2012 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2013 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2009 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2010 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2011 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2012 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2013 | 15×7.0 | 35 | 5×112 | 205/60R15 |
1996 | 15×6.0 | 38 | 5×100 | 195/65R15 |
1997 | 15×6.0 | 38 | 5×100 | 195/65R15 |
1998 | 15×6.0 | 38 | 5×100 | 195/65R15 |
1999 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2000 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2001 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2002 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2003 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2004 | 15×6.0 | 38 | 5×100 | 195/65R15 |
15×7.0 | 35 | 5×112 | 205/60R15 | |
2005 | 15×6.0 | 38 | 5×100 | 195/65R15 |
15×7.0 | 35 | 5×112 | 205/60R15 | |
2006 | 15×6.0 | 38 | 5×100 | 195/65R15 |
15×7.0 | 35 | 5×112 | 205/60R15 | |
2007 | 15×6.0 | 38 | 5×100 | 195/65R15 |
15×7.0 | 35 | 5×112 | 205/60R15 | |
2008 | 15×6.0 | 38 | 5×100 | 195/65R15 |
15×7.0 | 35 | 5×112 | 205/60R15 | |
2009 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 38 | 5×100 | 195/65R15 | |
15×7.0 | 35 | 5×112 | 205/60R15 | |
2010 | 15×6.0 | 47 | 5×112 | 195/65R15 |
15×6.0 | 38 | 5×100 | 195/65R15 | |
15×7.0 | 35 | 5×112 | 205/60R15 | |
2011 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2012 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2013 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2014 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2015 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2016 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2017 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2018 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2004 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2005 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2006 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2007 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2008 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2009 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2010 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2011 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2012 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2013 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2009 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2010 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2011 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2012 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2008 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2009 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2010 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2011 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2012 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2013 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2009 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2010 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2011 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2012 | 15×6.0 | 43 | 5×112 | 195/65R15 |
15×7.0 | 35 | 5×112 | 205/60R15 | |
2013 | 15×6.0 | 43 | 5×112 | 195/65R15 |
15×7.0 | 35 | 5×112 | 205/60R15 | |
2014 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2015 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2016 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2017 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2018 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2014 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2015 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2016 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2017 | 15×6.0 | 43 | 5×112 | 195/65R15 |
2018 | 15×6.0 | 43 | 5×112 | 195/65R15 |
1995 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
1996 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
1997 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
1998 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
1999 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
2000 | 14×6.0 | 40 | 5×100 | 195/70R14 |
14×6.0 | 40 | 5×100 | 185/70R14 | |
2001 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
2002 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
2003 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
2009 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2010 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2011 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2012 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2013 | 15×7.0 | 35 | 5×112 | 205/60R15 |
1996 | 15×6.0 | 38 | 5×100 | 195/65R15 |
1997 | 15×6.0 | 38 | 5×100 | 195/65R15 |
1998 | 15×6.0 | 38 | 5×100 | 195/65R15 |
1999 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2000 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2009 | 15×6.0 | 47 | 5×112 | 195/65R15 |
2010 | 15×6.0 | 47 | 5×112 | 195/65R15 |
1997 | 15×6.0 | 38 | 5×100 | 195/65R15 |
1998 | 15×6.0 | 38 | 5×100 | 195/65R15 |
1999 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2000 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2001 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2002 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2003 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2004 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2005 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2006 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2007 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2008 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2009 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2010 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2001 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2002 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2003 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2004 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2005 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2006 | 15×6.0 | 38 | 5×100 | 195/65R15 |
2004 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2005 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2006 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2007 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2008 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2009 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2010 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2011 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2012 | 15×7.0 | 35 | 5×112 | 205/60R15 |
16×6.5 | 46 | 5×112 | 205/55R16 | |
2013 | 15×7.0 | 35 | 5×112 | 205/60R15 |
16×6.5 | 46 | 5×112 | 205/55R16 | |
2014 | 16×6.5 | 46 | 5×112 | 205/55R16 |
2015 | 16×6.5 | 46 | 5×112 | 205/55R16 |
2016 | 16×6.5 | 46 | 5×112 | 205/55R16 |
2017 | 16×6.5 | 46 | 5×112 | 205/55R16 |
2018 | 16×6.5 | 46 | 5×112 | 205/55R16 |
2014 | 16×6.5 | 46 | 5×112 | 205/55R16 |
2015 | 16×6.5 | 46 | 5×112 | 205/55R16 |
2016 | 16×6.5 | 46 | 5×112 | 205/55R16 |
2017 | 16×6.5 | 46 | 5×112 | 205/55R16 |
2018 | 16×6.5 | 46 | 5×112 | 205/55R16 |
1995 | 15×7.0 | 35 | 5×100 | 195/65R15 |
1996 | 15×7.0 | 35 | 5×100 | 195/65R15 |
1997 | 15×7.0 | 35 | 5×100 | 195/65R15 |
1998 | 15×7.0 | 35 | 5×100 | 195/65R15 |
1999 | 15×7.0 | 35 | 5×100 | 195/65R15 |
2000 | 15×7.0 | 35 | 5×100 | 195/65R15 |
2001 | 15×7.0 | 35 | 5×100 | 195/65R15 |
2002 | 15×7.0 | 35 | 5×100 | 195/65R15 |
2003 | 15×7.0 | 35 | 5×100 | 195/65R15 |
2009 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2010 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2011 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2012 | 15×7.0 | 35 | 5×112 | 205/60R15 |
2013 | 15×7.0 | 35 | 5×112 | 205/60R15 |
1997 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
1998 | 14×6.0 | 40 | 5×100 | 195/70R14 |
14×6.0 | 40 | 5×100 | 185/70R14 | |
1999 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
2000 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
2001 | 14×6.0 | 40 | 5×100 | 195/70R14 |
14×6.0 | 40 | 5×100 | 185/70R14 | |
2002 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
2003 | 14×6.0 | 40 | 5×100 | 185/70R14 |
14×6.0 | 40 | 5×100 | 195/70R14 | |
1995 | 14×6.0 | 40 | 5×100 | 185/70R14 |
